The contact for this competition is Sean Whelan (07359373919)
| 10:00 Start | ||
|---|---|---|
| Hole 1 | Peter O'Brien (6.0) & Jim Allen (8.1) | Ian McVeigh (8.9) & Mark Haddigan (20.5) |
| Hole 2 | David Shaw (11.3) & Paul Beer (16.9) | Derek Hibbert (14.5) & Terry Snell (18.7) |
| Hole 3 | Gordon Kelleher (12.7) & John Surey (15.3) | Chris Warren (6.9) & Terry Francis (8.1) |
| Hole 4 | Mike Thompson (15.5) & Ron Hobson (23.1) | Allan Winter (18.1) & David Haynes (21.7) |
| Hole 5 | Bob Bailey (16.5) & Tim Ovenden (18.1) | Michael Gardner (10.8) & Brian Gough (18.0) |
| Hole 6 | Reserved | Reserved |
| Hole 7 | Robert Moore (7.5) & Nigel Cornell (13.0) | Ian Eades (10.8) & Iain McVie (14.3) |
| Hole 8 | Ashley Beckett (1.9) & Philip Addis (6.1) | Nigel Mobbs (9.8) & Stuart Mackenzie (14.2) |
| Hole 9 | Wayne Simmonds (13.9) | Kevin Bieda (14.2) & Peter Gibson (19.9) |
| Hole 10 | Wayne Butcher (13.6) & Jack Crockett (17.0) | Simon Nightingale (7.1) & Matthew Wylie (14.8) |
| Hole 11 | Reserved | Reserved |
| Hole 12 | Mark Stickley (3.2) & Anthony Membury (16.5) | Alan Stickley (3.9) & Antony Harris (19.3) |
| Hole 13 | Roy Burch (11.0) & Andrew Whitehorn (14.4) | David Diment (12.1) & Gerry Woods (20.6) |
| Hole 14 | Nigel Higginson (8.4) & Kevin Plumley (15.0) | Hans De Boorder (5.8) & Ben Anscombe (12.7) |
| Hole 15 | Kevin Mace (8.0) & Kevin Turner (9.0) | Kevin Redman (8.5) & Terry Pettifer (13.9) |
| Hole 16 | Ian Hulse (14.6) & Edwin Galjaard (16.7) | Russell Mead (7.3) & Kevin Moffat (15.1) |
| Hole 17 | Simon Fry (7.5) & Paul Heyden (8.2) | Paul Woollard (3.8) & Nick Ford (13.8) |
| Hole 18 | Ian Walton (8.6) & Felix Schwabe (10.7) | Ian Fairclough (8.4) & Richard Thomas (8.4) |
Back to Men - Dorset Pairs Christmas Finale (Isle of Purbeck)