Hole | Time | Player | Player | Player |
1st | 13:30 | Thomas Allman (3.7) Parkstone | Scott Taylor (3.3) Remedy Oak | Toby Trott (2.3) Weymouth |
1st | 13:40 | Ben White (1.6) Ferndown | Mark Selway (2.4) Sherborne | Andrew Robson (2.1) Wessex Golf Centre |
1st | 13:50 | Todd Sothcott (1.3) Ferndown | Red Pearce (1.9) Dorset Golf & Country | Simon Percy (1.6) Broadstone (Dorset) Golf Club |
1st | 14:00 | Daniel Murray (0.6) Ferndown | Brendan Cafferkey (1.6) Parkstone | Rhys Francis (1.6) Parkstone |
1st | 14:10 | Nicholas Hopwood (0.3) Ferndown | Jack Williams (0.7) Ferndown Forest | Lee Wyeth (1.4) Knighton Heath |
1st | 14:20 | Harry Willson (0.1) Ferndown | Marcus Clarke (1.0) Parkstone | Ollie Tolman (1.2) Yeovil |
1st | 14:30 | Kris Iona (0.0) Ferndown | Cameron Laird (0.7) Knighton Heath | Zaidoon Zakaria (0.0) Yeovil |
1st | 14:40 | Martin Eite (-1.0) Ferndown | Stuart Ratcliffe (-0.7) Ashley Wood | Tom Lawrence (-0.9) Sherborne |
1st | 14:50 | Andrew Day (-1.1) Ferndown | Matthew Sandy (-1.3) Sherborne | John Blanks (-1.7) The Lambourne |
1st | 15:00 | Dominic Harrington (-1.6) Ferndown | Robert Mabb (-2.0) Weymouth | Jenson Bull (-2.5) Parkstone |
Hole | Time | Player | Player | Player |
10th | 13:30 | Steven Sidney (2.9) Ferndown | Ethan Lawrence (2.9) Parkstone | Andrew Morris (3.4) Remedy Oak |
10th | 13:40 | Evan Goulding (2.7) Ferndown | Matthew Miles (2.2) Ferndown Forest | Edward Elliot-Square (1.9) Sherborne |
10th | 13:50 | Giles Legg (1.5) Ferndown | Charlie Holbrook (1.6) Ferndown Forest | Craig Gale (1.5) Remedy Oak |
10th | 14:00 | Justin Morris (1.3) Ferndown | Scott Johnson (1.5) Sherborne | Nichalas Baker (1.5) Barton-on-Sea |
10th | 14:10 | Joe Miners (1.1) Ferndown | Jamie Lown (0.8) Dorset Golf & Country | Joshua Thayne (0.2) Parkstone |
10th | 14:20 | Andrew Simpson (0.7) Ferndown | Max Ironside (0.4) Weymouth | Ian Broom (0.4) Remedy Oak |
10th | 14:30 | Ronnie Young (0.6) Ferndown | Liam Parsons (0.3) Weymouth | Matthew Terndrup (0.2) Parkstone |
10th | 14:40 | Oliver Park (0.4) Ferndown | Oscar Hein (-0.2) Parkstone | James Chapman (-0.8) Broadstone (Dorset) Golf Club |
10th | 14:50 | Tim Hartey (0.2) Ferndown | Mike Searle (-1.7) Lyme Regis | Gregg Sutcliffe (-1.5) Remedy Oak |
10th | 15:00 | Andrew Williams (-1.0) Ferndown | Adan Yates (-2.0) Parkstone | Matt Warren (-2.4) Yeovil |
10th | 15:10 | Joe Turner (-3.9) Ferndown | Zac Mudford (-3.6) Lyme Regis | Lee James (-3.2) Broadstone (Dorset) Golf Club |
Current Reserve List
There is no-one currently on the reserve list