Hole | Time | Player | Player | Player |
1st | 13:30 | Thomas Allman (1.3) Parkstone | Scott Taylor (4.0) Remedy Oak | Colin Lazell (6.0) Ferndown |
1st | 13:40 | Ben White (1.5) Ferndown | Mark Selway (3.2) Sherborne | Toby Trott (3.6) Weymouth |
1st | 13:50 | Todd Sothcott (2.4) Ferndown | Red Pearce (0.7) Dorset Golf & Country | Andrew Robson (1.6) Wessex Golf Centre |
1st | 14:00 | Daniel Murray (0.7) Ferndown | Simon Percy (1.8) Broadstone (Dorset) Golf Club | Martin Eite (-0.2) Ferndown |
1st | 14:10 | Nicholas Hopwood (0.9) Ferndown | Jack Williams (1.2) Ferndown Forest | Brendan Cafferkey (2.5) Parkstone |
1st | 14:20 | Harry Willson (0.3) Ferndown | Lee Wyeth (1.3) Knighton Heath | Ollie Tolman (1.3) Yeovil |
1st | 14:30 | Kris Iona (-0.6) Ferndown | Marcus Clarke (1.2) Parkstone | Zaidoon Zakaria (1.3) Yeovil |
1st | 14:40 | Carl Broomfield (4.1) Sherborne | Cameron Laird (1.8) Knighton Heath | Tom Lawrence (-0.9) Sherborne |
1st | 14:50 | Andrew Day (-1.1) Ferndown | Matthew Sandy (-1.4) Sherborne | Stuart Ratcliffe (0.1) Ashley Wood |
1st | 15:00 | Dominic Harrington (-0.8) Ferndown | Robert Mabb (-2.0) Weymouth | John Blanks (-1.1) The Lambourne |
Hole | Time | Player | Player | Player |
10th | 13:30 | Steven Sidney (4.1) Ferndown | Ethan Lawrence (0.8) Parkstone | Andrew Morris (4.2) Remedy Oak |
10th | 13:40 | Evan Goulding (2.5) Ferndown | Matthew Miles (1.5) Ferndown Forest | Edward Elliot-Square (3.2) Sherborne |
10th | 13:50 | Giles Legg (1.1) Ferndown | Charlie Holbrook (2.3) Ferndown Forest | Craig Gale (2.3) Remedy Oak |
10th | 14:00 | Justin Morris (1.1) Ferndown | Scott Johnson (1.3) Sherborne | Nichalas Baker (3.2) Barton-on-Sea |
10th | 14:10 | Joe Miners (1.9) Ferndown | Jamie Lown (1.1) Dorset Golf & Country | Joshua Thayne (1.6) Parkstone |
10th | 14:20 | Andrew Simpson (-1.2) Ferndown | Max Ironside (0.2) Weymouth | Andy Barber (4.8) Bulbury Woods Golf Club |
10th | 14:30 | Ronnie Young (0.5) Ferndown | Liam Parsons (0.7) Weymouth | Matthew Terndrup (0.9) Parkstone |
10th | 14:40 | Jamie Hooper (-0.8) Highcliffe Castle Golf Club | Oscar Hein (-1.3) Parkstone | James Chapman (-0.3) Broadstone (Dorset) Golf Club |
10th | 14:50 | TIM HARTEY (1.1) Ferndown | Mike Searle (-2.0) Lyme Regis | Gregg Sutcliffe (-1.7) Remedy Oak |
10th | 15:00 | Andrew Williams (-0.9) Ferndown | Adan Yates (-2.8) Parkstone | Matt Warren (-1.4) Yeovil |
10th | 15:10 | Joe Turner (-0.4) Ferndown | Jenson Bull (-2.3) Parkstone | Lee James (-3.4) Broadstone (Dorset) Golf Club |
Current Reserve List
There is no-one currently on the reserve list