Hole | Time | Player | Player | Player |
1st | 08:15 | Samuel Trott (1.3) Weymouth | Nigel Knight (6.4) Ferndown Golf Club | Carl Broomfield (4.1) Sherborne |
1st | 08:24 | Oliver Park (0.4) Ferndown | Ian Broom (0.9) Remedy Oak | Corey Coshan (3.8) Parkstone Golf Club |
1st | 08:33 | Leigh Cornick (3.0) Dorset Golf & Country | James Durrant (1.6) Parkstone | Nick Baker (2.8) Barton-on-Sea |
1st | 08:42 | Nick Hopwood (-0.1) Ferndown | Sam Allen (0.2) Wareham Golf Club | Jacob Tidswell (2.2) Parkstone |
1st | 08:51 | Greg Towns (3.3) Ferndown | Todd Sothcott (1.2) Ferndown | Ben Pritchard (6.0) Parkstone |
1st | 09:00 | Jenson Bull (-1.7) Parkstone | Jake Moore (-1.5) Broadstone (Dorset) Golf Club | James Malcolm (-0.1) Yeovil |
1st | 09:09 | Russell Greenham (2.0) Ferndown | Johnathan Walbridge (0.8) Ashley Wood | Matt Warren (-2.5) Yeovil |
1st | 09:18 | James Chapman (0.7) Broadstone (Dorset) Golf Club | James Kelleher (-0.7) Yeovil | Tim Hartey (0.1) Ferndown |
1st | 09:27 | Tom Peacock (-2.8) Parkstone | Andrew Day (-0.6) Ferndown | Oscar Hein (-0.4) Parkstone |
1st | 09:36 | Adan Yates (-1.7) Parkstone | Tom Lawrence (-0.9) Sherborne | P T Corrick (0.4) Parkstone |
1st | 09:45 | Robert Mabb (-3.1) Weymouth | David Norton (-1.4) Parkstone | Matthew Sandy (-2.0) Sherborne |
Hole | Time | Player | Player | Player |
9th | 08:15 | Jack Sears (5.6) Parkstone Golf Club | Liam Parsons (0.1) Weymouth | Adam Woollard (1.2) Yeovil |
9th | 08:24 | Luke Maddison (1.4) Weymouth | Joe Miners (0.1) Ferndown | Andrew Simpson (1.2) Ferndown |
9th | 08:33 | Mannie Wellman (4.8) Bridport & West Dorset Golf Club | Steven Sidney (3.8) Ferndown | Rhys Francis (1.6) Parkstone |
9th | 08:42 | Matthew Terndrup (0.5) Parkstone | Andrew Robson (2.6) Wessex Golf Centre | Lewis Craddock (0.2) Bridport & West Dorset Golf Club |
9th | 08:51 | Mark Selway (2.4) Sherborne | Olly Griffiths (0.4) Sherborne | Rhys Harrison (1.7) Ferndown Golf Club |
9th | 09:00 | Justin Morris (0.7) Ferndown | Thomas Doughty (0.6) Parkstone | John Milne (2.1) Barton-on-Sea |
9th | 09:09 | Thomas Kollberg (-2.3) Broadstone (Dorset) Golf Club | Steffen Foley (1.2) Parkstone | Gary Earl (0.3) Ferndown |
9th | 09:18 | Philip Bill (1.3) Ferndown | Harry Mitchell (-0.7) Ferndown | Callum Ward (0.9) Dorset Golf & Country |
9th | 09:27 | Alex Johnston (-2.8) Broadstone (Dorset) Golf Club | Gary Weldon (-0.9) Ashley Wood | Andy Rideout (1.1) High Post |
9th | 09:36 | Sam Atkins (-0.6) Parkstone Golf Club | Joseph Swaine (-0.3) Ferndown | Tom Leech (2.3) Ferndown |
9th | 09:45 | Luke Hirst (-1.4) Dudsbury | David Cook (0.2) Parkstone | Matthew Bruce-Smith (-0.9) Knighton Heath |
Reserve players
No reserve players