Results | Score | ||
1st | Craig Barnett & Gary Forsey Knighton Heath | 75 | |
2nd | George Hall & Lewis Simmons Rushmore | 76 | |
3rd | Jason Bowie & Richard Hull Crane Valley | 77 | |
4th | Geraint Hughes & Raj Lehal Came Down Golf Club | 77 | |
5th | Oliver Anderson & Ross Hattemore Highcliffe Castle Golf Club | 77 | |
6th | Robin Burt & Sonny Glover Yeovil | 77 | |
7th | Mark Frend & Mark Gibson Remedy Oak | 79 | |
8th | Lewie Green & Michael Green Wareham Golf Club | 80 | |
9th | Steve Beasley & Mike Farrell Queens Park (Bournemouth) Golf Club | 80 | |
10th | Russell Murray & Kristian Williams Christchurch | 81 | |
11th | Mr Glyn H Bosanko & Andrew Sutherland (Royal North Devon/Somerley Park) | 81 | |
12th | Derek Habens & Dominic Mussell Dorset Golf & Country | 82 | |
13th | John Allen & Sean Robinson Sturminster Marshall Golf Club | 83 | |
14th | Lawrence Bones & Jake Brooks Ferndown | 84 | |
15th | Joe Hudson & Steve Whitfield Bulbury Woods Golf Club | 84 | |
16th | Lindsay Bray & Martin Shearing Broadstone (Dorset) Golf Club | 84 | |
17th | Derek Hinks & Tony Smith Folke Golf Club | 86 | |
18th | Chris Lay & Barry Pavitt Canford School Golf Club | 86 | |
19th | Stuart Collis & Paul Pitman Sherborne | 89 | |
20th | Anthony Webb & Jacob Williams Parley Court Golf Club | 89 | |
21st | Toby Eeles & Michael Mudford Lyme Regis | 90 | |
22nd | Amar Gurung & Bisal Gurung Ashley Wood | NR |
Page will refresh results automatically for one hour