(95% handicap allowance)
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Louis Ross Long Ashton | 68 | 72 | 68 | 72 | 280 | -6 | |
2nd | Jake Moore Broadstone (Dorset) Golf Club | 73 | 70 | 69 | 71 | 283 | -3 | |
3rd | Cameron Young Salisbury & South Wilts | 70 | 79 | 71 | 68 | 288 | +2 | |
4th | Tom Chalk Hockley | 70 | 75 | 73 | 70 | 288 | +2 | |
5th | Milan Reed Long Ashton | 74 | 67 | 73 | 74 | 288 | +2 | |
6th | Archie Tolman Remedy Oak | 74 | 74 | 71 | 70 | 289 | +3 | |
7th | Rory Bennet Thorndon Park | 71 | 76 | 71 | 71 | 289 | +3 | |
8th | Nathan Woodham West Hill | 71 | 76 | 75 | 68 | 290 | +4 | |
9th | Jack Peters Northamptonshire County Golf Club | 75 | 71 | 77 | 70 | 293 | +7 | |
10th | Toby Clark Cumberwell Park | 73 | 74 | 75 | 71 | 293 | +7 | |
11th | Stanley White Saunton | 76 | 68 | 75 | 76 | 295 | +9 | |
12th | Freddie Turnell Burnham & Berrow | 72 | 76 | 77 | 71 | 296 | +10 | |
13th | Jack Dyer Castle Royle | 71 | 79 | 70 | 76 | 296 | +10 | |
14th | Ethan Tempest West Cornwall | 76 | 75 | 75 | 71 | 297 | +11 | |
15th | Jack Kevern West Cornwall | 79 | 71 | 74 | 74 | 298 | +12 | |
16th | Harry Flynn The Rayleigh Club | 79 | 77 | 73 | 70 | 299 | +13 | |
17th | Toby White Thurlestone | 76 | 78 | 73 | 72 | 299 | +13 | |
18th | Theodore Anderson Gannon Burnham & Berrow | 73 | 81 | 71 | 75 | 300 | +14 | |
19th | Marley Read Orsett | 72 | 72 | 77 | 79 | 300 | +14 | |
20th | Mustafa Hassan Langley Park | 79 | 74 | 73 | 75 | 301 | +15 | |
21st | Ellis Bright Cumberwell Park | 76 | 77 | 77 | 73 | 303 | +17 | |
22nd | Zac Mudford Lyme Regis | 76 | 73 | 79 | 75 | 303 | +17 | |
23rd | Oliver Drewitt Ferndown | 74 | 75 | 79 | 75 | 303 | +17 | |
24th | Thomas Canavan Enmore Park | 80 | 73 | 78 | 73 | 304 | +18 | |
25th | Seth Barfoot Cumberwell Park | 82 | 72 | 75 | 76 | 305 | +19 | |
26th | Jack Carter Upminster | 76 | 79 | 79 | 74 | 308 | +22 | |
27th | James Tipling Sheringham | 76 | 81 | 78 | 75 | 310 | +24 | |
28th | Edward Wang Castle Royle | 77 | 77 | 75 | 81 | 310 | +24 | |
29th | Toby Trott Weymouth | 81 | 73 | 86 | 75 | 315 | +29 | |
30th | Finn Lord The Royal St George's | 78 | 73 | 82 | 83 | 316 | +30 | |
31st | Jack Kerslake Parkstone | 86 | 76 | 76 | 79 | 317 | +31 | |
32nd | Jack Dart Churston | 83 | 76 | 84 | 75 | 318 | +32 | |
33rd | Max Porteous Thorndon Park | 80 | 76 | 85 | 78 | 319 | +33 | |
34th | Jacob Tidswell Parkstone | 78 | 78 | 82 | 82 | 320 | +34 | |
35th | Alfred Craker Worthing | 77 | 75 | 89 | 81 | 322 | +36 | |
36th | Olly Griffiths Sherborne | 82 | 81 | 81 | 80 | 324 | +38 | |
37th | Nirekh Tejwani | 82 | 82 | 79 | 82 | 325 | +39 | |
38th | Charlie Ashbee Yelverton | 84 | 90 | 85 | 84 | 343 | +57 | |
39th | Nicholas Stratton Parkstone | 89 | 88 | 87 | 85 | 349 | +63 | |
40th | Harry Malin Bognor Regis | 76 | 73 | 76 | 225 | +11 | ||
41st | Jamie Burchell Golf at Goodwood | 76 | 75 | NR | NR | |||
42nd | Max Gibbs Burhill | 91 | 84 | 175 | +33 | |||
43rd | Andy Su Broadstone (Dorset) Golf Club | 77 | NR | NR | ||||
44th | Oscar Thomas Parkstone | 81 | 81 | +10 | ||||
45th | Alex Marshall Farrington Park Golf | 85 | 85 | +14 | ||||
46th | Joe Getley Harewood Downs | 76 | WD | WD | ||||
47th | Jenson Bull Parkstone | WD | WD |
Page will refresh results automatically for one hour