(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Todd Sothcott Ferndown (2) | 76 | 70 | 146 | +6 | |
2nd | Paul Bodle Ham Manor (6) | 73 | 74 | 147 | +7 | |
3rd | Steven Pipe Parkstone (1) | 74 | 75 | 149 | +9 | |
4th | Mark Stickley Came Down Golf Club (4) | 74 | 75 | 149 | +9 | |
5th | Tony Coles Ashley Wood (1) | 77 | 73 | 150 | +10 | |
6th | Andrew Morris Remedy Oak (5) | 78 | 73 | 151 | +11 | |
7th | Stuart Meaden Ashley Wood (4) | 77 | 75 | 152 | +12 | |
8th | Stephen Robinson Weymouth (4) | 75 | 78 | 153 | +13 | |
9th | David Barton Moors Valley (0) | 80 | 74 | 154 | +14 | |
10th | Martin Shearing Broadstone (Dorset) Golf Club (9) | 76 | 78 | 154 | +14 | |
11th | Ashley Beckett Came Down Golf Club (2) | 77 | 78 | 155 | +15 | |
12th | Mark Churchill Isle of Purbeck Golf Club (6) | 81 | 75 | 156 | +16 | |
13th | Colin Edward Bray Parkstone (4) | 79 | 77 | 156 | +16 | |
14th | Paul Heyden Ferndown (10) | 77 | 79 | 156 | +16 | |
15th | Michael Charles Sandy Lodge (5) | 76 | 80 | 156 | +16 | |
16th | Mike Spearing Came Down Golf Club (4) | 80 | 78 | 158 | +18 | |
17th | Andrew Roy Dorset Golf & Country (6) | 81 | 79 | 160 | +20 | |
18th | Steve Gibbons Yeovil (5) | 81 | 79 | 160 | +20 | |
19th | Colin Lazell Ferndown (7) | 77 | 83 | 160 | +20 | |
20th | Jon Stanley Yeovil (6) | 81 | 80 | 161 | +21 | |
21st | Alan Makovecz Ashley Wood (8) | 80 | 81 | 161 | +21 | |
22nd | Andy Crouch Remedy Oak (4) | 78 | 83 | 161 | +21 | |
23rd | Pat Lynch Sherborne (12) | 77 | 84 | 161 | +21 | |
24th | Steven Sidney Ferndown (4) | 78 | 84 | 162 | +22 | |
25th | Chris Holmes Broadstone (Dorset) Golf Club (9) | 84 | 79 | 163 | +23 | |
26th | Michael Stupple Remedy Oak (10) | 81 | 82 | 163 | +23 | |
27th | Kevin Costigan Sherborne (8) | 83 | 81 | 164 | +24 | |
28th | Robert Moore Sherborne (8) | 82 | 82 | 164 | +24 | |
29th | Jeremy Clews Broadstone (Dorset) Golf Club (6) | 86 | 79 | 165 | +25 | |
30th | Nick Dunford Broadstone (Dorset) Golf Club (8) | 86 | 80 | 166 | +26 | |
31st | Terry Falck Isle of Purbeck Golf Club (6) | 87 | 80 | 167 | +27 | |
32nd | Robert Dilkes Knighton Heath (10) | 84 | 83 | 167 | +27 | |
33rd | Derek Habens Dorset Golf & Country (4) | 83 | 85 | 168 | +28 | |
34th | Kevin Durrant Parkstone (7) | 86 | 83 | 169 | +29 | |
35th | Ian Eades Sherborne (12) | 83 | 86 | 169 | +29 | |
36th | Philip Addis Parkstone (7) | 81 | 88 | 169 | +29 | |
37th | Simon Fry Ferndown (12) | 80 | 89 | 169 | +29 | |
38th | Paul Funnell Lyme Regis (5) | 85 | 86 | 171 | +31 | |
39th | Ian Fairclough Ferndown (12) | 88 | 84 | 172 | +32 | |
40th | Richard Thomas Ferndown (10) | 90 | 86 | 176 | +36 | |
41st | Neil Hansler Broadstone (Dorset) Golf Club (10) | 86 | 90 | 176 | +36 | |
42nd | Neil Ross Sherborne (11) | 90 | 87 | 177 | +37 | |
43rd | Nigel Mobbs Sherborne (12) | 97 | 82 | 179 | +39 | |
44th | Tony Howe Came Down Golf Club (9) | 94 | 85 | 179 | +39 | |
45th | Ian Hixon Weymouth (11) | 89 | 90 | 179 | +39 | |
46th | Steven King Rushmore (9) | 89 | 91 | 180 | +40 | |
47th | Martin Sharpe Weymouth (15) | 89 | NR | NR | ||
48th | Phil Olds Broadstone (Dorset) Golf Club (12) | 86 | 86 | +16 | ||
49th | Lindsay Bray Broadstone (Dorset) Golf Club (9) | 90 | 90 | +20 | ||
50th | Clement Woloszyn Ashley Wood (7) | 83 | WD | WD | ||
51st | Alan Harris Came Down Golf Club (12) | WD | WD |
Page will refresh results automatically for one hour