| Results | Nett | |
| 1st | Stephen Robinson(5) Weymouth | 70 |
| 2nd | David Barton(4) Moors Valley | 71 |
| 3rd | M Stone(6) Ferndown Golf Club | 71 |
| 4th | P T Corrick(1) Parkstone | 72 |
| 5th | Richard Pearcy(3) Broadstone (Dorset) Golf Club | 72 |
| 6th | Ben Harvey(2) Ferndown Golf Club | 73 |
| 7th | Luke Hirst(5) Dudsbury | 73 |
| 8th | Tom Lawrence(4) Sherborne | 73 |
| 9th | Brent Graham(5) Broadstone (Dorset) Golf Club | 74 |
| 10th | Terry Falck(5) Isle of Purbeck Golf Club | 74 |
| 11th | John Milne(3) Barton-on-Sea | 74 |
| 12th | Giles Legg(1) Ferndown | 74 |
| 13th | David Norton(-1) Parkstone | 75 |
| 14th | D Wood(2) | 75 |
| 15th | I Purvis(1) Sweetwoods Park Golf Club | 75 |
| 16th | Harry Shaw(3) Knighton Heath Golf Club | 75 |
| 17th | Andrew Robson(4) Wessex Golf Centre | 75 |
| 18th | Scott Heap(4) Ferndown Golf Club | 75 |
| 19th | Steven Sidney(4) Ferndown | 76 |
| 20th | David Cook(-1) Parkstone | 76 |
| 21st | Max Wilson(3) Parkstone Golf Club | 76 |
| 22nd | Corey Coshan(1) Parkstone Golf Club | 76 |
| 23rd | Tim Hartey(0) Ferndown | 76 |
| 24th | Mark Davies(0) Ferndown | 77 |
| 25th | Luke Bartlett(5) Weymouth Golf Club | 77 |
| 26th | J Hamilton-taylor(6) Dudley Golf Club (Worcestershire) | 77 |
| 27th | S Byrne(0) Meon Valley Golf & Country Club | 77 |
| 28th | Jon Welch(1) Came Down Golf Club | 77 |
| 29th | C Peacock(5) Parkstone Golf Club | 78 |
| 30th | John Niman(7) Christchurch Golf Club | 78 |
| 31st | Chris O'Hagan(0) Hindhead Golf Club | 79 |
| 32nd | D Hannaford(3) Ferndown Golf Club | 79 |
| 33rd | C Thrussell(1) Dudsbury Golf Club | 79 |
| 34th | Paul Yerby(5) Dorset Golf & Country Club | 79 |
| 35th | Nick Taylor(5) Dudsbury Golf Club | 79 |
| 36th | Ben Heap(5) Handicap Master C | 79 |
| 37th | David Lyon(5) Monmouth Golf Club | 79 |
| 38th | Tony Lawrence(-2) Sherborne Golf Club | 79 |
| 39th | Tim Adams(1) Parkstone Golf Club | 80 |
| 40th | Harry Larkins(2) Northamptonshire County Golf Club | 80 |
| 41st | Darryl McMahon(0) | 81 |
| 42nd | J Bland(-1) Walsall Golf Club | 81 |
| 43rd | Matt Doughty(5) Queens Park (Bournemouth) Golf Club | 82 |
| 44th | Adam Myers(0) Northampton Golf Club | 83 |
| 45th | Matt Walker(-1) Wareham Golf Club | 83 |
| 46th | Kevin Robinson(2) Yeovil Golf Club | 83 |
| 47th | R Smith(2) Came Down Golf Club | 83 |
| 48th | Brad Gould(6) | 83 |
| 49th | Mike Andrew(5) Hockley Golf Club | 84 |
| 50th | Sonny Wilkinson(5) Ferndown Golf Club | 86 |
| 51st | Grant Batchelor(4) Parkstone Golf Club | 89 |
| 52nd | Mark Sudworth(1) Dudsbury Golf Club | NR |

Page will refresh results automatically for one hour