Results | Nett | |
1st | Ben Harvey(2) Ferndown Golf Club | 65 |
2nd | Darryl McMahon(0) | 71 |
3rd | Nick Taylor(5) Dudsbury Golf Club | 71 |
4th | Tom Lawrence(4) Sherborne | 71 |
5th | D Wood(2) | 71 |
6th | Brad Gould(6) | 72 |
7th | Jon Welch(1) Came Down Golf Club | 72 |
8th | J Bland(-1) Walsall Golf Club | 72 |
9th | Grant Batchelor(4) Parkstone Golf Club | 72 |
10th | D Hannaford(3) Ferndown Golf Club | 73 |
11th | David Cook(-1) Parkstone | 73 |
12th | Kevin Robinson(2) Yeovil Golf Club | 73 |
13th | Matt Walker(-1) Wareham Golf Club | 74 |
14th | Mark Davies(0) Ferndown | 74 |
15th | Max Wilson(3) Parkstone Golf Club | 74 |
16th | Brent Graham(5) Broadstone (Dorset) Golf Club | 74 |
17th | Steven Sidney(4) Ferndown | 74 |
18th | Harry Larkins(2) Northamptonshire County Golf Club | 74 |
19th | Harry Shaw(3) Knighton Heath Golf Club | 74 |
20th | I Purvis(1) Sweetwoods Park Golf Club | 75 |
21st | Luke Hirst(5) Dudsbury | 75 |
22nd | Andrew Robson(4) Wessex Golf Centre | 75 |
23rd | Tim Adams(1) Parkstone Golf Club | 75 |
24th | C Peacock(5) Parkstone Golf Club | 76 |
25th | P T Corrick(1) Parkstone | 76 |
26th | Scott Heap(4) Ferndown Golf Club | 76 |
27th | Richard Pearcy(3) Broadstone (Dorset) Golf Club | 76 |
28th | John Milne(3) Barton-on-Sea | 76 |
29th | Sonny Wilkinson(5) Ferndown Golf Club | 77 |
30th | M Stone(6) Ferndown Golf Club | 77 |
31st | Matt Doughty(5) Queens Park (Bournemouth) Golf Club | 77 |
32nd | Tony Lawrence(-2) Sherborne Golf Club | 77 |
33rd | Tim Hartey(0) Ferndown | 77 |
34th | S Byrne(0) Meon Valley Golf & Country Club | 78 |
35th | Paul Yerby(5) Dorset Golf & Country Club | 78 |
36th | Corey Coshan(1) Parkstone Golf Club | 78 |
37th | Adam Myers(0) Northampton Golf Club | 78 |
38th | Chris O'Hagan(0) Hindhead Golf Club | 79 |
39th | Ben Heap(5) Handicap Master C | 79 |
40th | Luke Bartlett(5) Weymouth Golf Club | 80 |
41st | David Norton(-1) Parkstone | 80 |
42nd | C Thrussell(1) Dudsbury Golf Club | 81 |
43rd | Giles Legg(1) Ferndown | 82 |
44th | Mark Sudworth(1) Dudsbury Golf Club | 82 |
45th | J Hamilton-taylor(6) Dudley Golf Club (Worcestershire) | 82 |
46th | Mike Andrew(5) Hockley Golf Club | 82 |
47th | Terry Falck(5) Isle of Purbeck Golf Club | 83 |
48th | David Barton(4) Moors Valley | 83 |
49th | R Smith(2) Came Down Golf Club | 84 |
50th | Stephen Robinson(5) Weymouth | 86 |
51st | John Niman(7) Christchurch Golf Club | 86 |
52nd | David Lyon(5) Monmouth Golf Club | NR |
Page will refresh results automatically for one hour