Results | Gross | |
1st | Ryan Newman(-1) Brookmans Park Golf Club | 69 |
2nd | Danny Keddie(0) Belton Park Golf Club | 71 |
3rd | Jon Welch(2) Came Down Golf Club | 72 |
4th | Kevin Robinson(2) Yeovil Golf Club | 72 |
5th | David Cook(-2) Parkstone | 72 |
6th | David Norton(-1) Parkstone | 73 |
7th | Tom Peacock(0) Parkstone | 73 |
8th | Lee Cameron(0) Wentworth Golf Club | 74 |
9th | Harry Larkins(2) Northamptonshire County Golf Club | 74 |
10th | Tom Wade(2) | 74 |
11th | James Hannam(1) | 74 |
12th | Tom Robson(5) Parkstone Golf Club | 74 |
13th | David Southern(4) Bulbury Woods Golf Club | 75 |
14th | Tim Hartey(0) Ferndown | 75 |
15th | Robert Mabb(3) Weymouth | 75 |
16th | Kevin Nolan(3) New Forest Golf Club | 75 |
17th | Tom Leech(0) Ferndown | 75 |
18th | Richard Pearcy(4) Broadstone (Dorset) Golf Club | 76 |
19th | James Foster(2) Parkstone Golf Club | 76 |
20th | Chris O'Hagan(1) Hindhead Golf Club | 76 |
21st | James Phillips(1) West Hill Golf Club | 76 |
22nd | Andrew Robson(3) Wessex Golf Centre | 76 |
23rd | Justin Morris(2) Ferndown | 77 |
24th | Steven Sidney(3) Ferndown | 77 |
25th | Andy Horn(3) Brokenhurst Manor Golf Club | 77 |
26th | John Milne(3) Barton-on-Sea | 77 |
27th | Harry Shaw(2) Knighton Heath Golf Club | 77 |
28th | Daniel Ellis-Banbury(0) Brocket Hall Golf Club | 77 |
29th | Andy Parsons(5) Knighton Heath | 78 |
30th | Laurie Owen(1) Letchworth Golf Club | 78 |
31st | Mark Davies(0) Ferndown | 78 |
32nd | Ben Harvey(2) Ferndown Golf Club | 78 |
33rd | Jordan Baugh (5) Knighton Heath Golf Club | 78 |
34th | Giles Legg(1) Ferndown | 79 |
35th | J R Tobia(-1) Woburn Golf Club | 79 |
36th | Sonny Wilkinson(2) Ferndown Golf Club | 79 |
37th | Ryan Cardwell(3) Cumberwell Park Golf Club | 79 |
38th | Luke Hirst(5) Dudsbury | 79 |
39th | Robert Busher(3) Salisbury & South Wilts Golf Club | 79 |
40th | David Lyon(5) Monmouth Golf Club | 79 |
41st | Brent Graham(5) Broadstone (Dorset) Golf Club | 80 |
42nd | Jackson Bowes(3) | 80 |
43rd | Corey Coshan(1) Parkstone Golf Club | 80 |
44th | Rob Cunningham(3) Ferndown Golf Club | 80 |
45th | Lloyd Walton(-1) Dorset Golf & Country Club | 80 |
46th | Stephen Robinson(5) Weymouth | 81 |
47th | Will Holland(1) Dudsbury | 82 |
48th | Ross Mitchell(5) Ferndown Golf Club | 82 |
49th | Scott Heap(4) Ferndown Golf Club | 83 |
50th | Adam Edmunds(6) Dudsbury Golf Club | 84 |
51st | George Long(4) Parkstone Golf Club | 84 |
52nd | Mark Sudworth(1) Dudsbury Golf Club | 85 |
53rd | Mark Grootz(-2) Trevose Golf Club | 85 |
54th | Paul Yerby(5) Dorset Golf & Country Club | 86 |
55th | Matt Doughty(5) Queens Park (Bournemouth) Golf Club | 87 |
56th | Craig Cameron(0) Wentworth Golf Club | DQ WRONG DROP |
Page will refresh results automatically for one hour