Results | Score | ||
1st | David Norton & Tom Peacock Parkstone | 69 | |
2nd | Ashley Beckett & Richard Pearcy (Came Down Golf Club/Broadstone (Dorset) Golf Club) | 75 | |
3rd | Tim Hartey & Gareth Hawkins (Ferndown/Bournemouth & Meyrick Park Golf Club) | 76 | |
4th | Robert Mabb & Jon Welch (Weymouth/Came Down Golf Club) | 78 | |
5th | Tom Lawrence & Tony Lawrence (Sherborne/Sherborne Golf Club) | 80 | |
6th | Gary Earl & John Pounder (Yeovil/Ferndown) | 81 | |
7th | Alex Kerr & John Milne (Highcliffe Castle Golf Club/Barton-on-Sea) | 82 | |
8th | Steve Harris & Steve Henstridge Folke Golf Club | 83 | |
9th | Simon Booth & Edward Cole (Remedy Oak Golf Club/Remedy Oak) | 87 | |
10th | Graham Hunt & David Woodroffe Bridport & West Dorset Golf Club | 88 | |
11th | Mike Pollard & Jeff Roberts Queens Park (Bournemouth) Golf Club | 89 | |
12th | Roger Beaven & Paul Yerby Dorset Golf & Country Club | 90 | |
13th | Andy Armitage & Angus Macpherson Ashley Wood Golf Club | 90 |
Page will refresh results automatically for one hour