Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Lee James Broadstone (Dorset) Golf Club | 67 | 66 | 133 | -9 | |
2nd | Kevin Garwood Parkstone Golf Club | 71 | 67 | 138 | -4 | |
3rd | Mark Wiggett Dudsbury Golf Club | 69 | 70 | 139 | -3 | |
4th | Kevin Spurgeon Ferndown Golf Club | 72 | 71 | 143 | +1 | |
5th | Jon Bevan Sherborne Golf Club | 71 | 72 | 143 | +1 | |
6th | Robert Busher Salisbury & South Wilts Golf Club | 67 | 76 | 143 | +1 | |
7th | Michael Watson | 74 | 70 | 144 | +2 | |
8th | Matt Walker Wareham Golf Club | 73 | 71 | 144 | +2 | |
9th | Andy Rideout High Post | 73 | 71 | 144 | +2 | |
10th | David Norton Parkstone | 70 | 74 | 144 | +2 | |
11th | Jon Welch Came Down Golf Club | 72 | 73 | 145 | +3 | |
12th | Graham Howell Ferndown Forest Golf Club | 75 | 71 | 146 | +4 | |
13th | Matt Hector Ferndown Golf Club | 71 | 75 | 146 | +4 | |
14th | Louis Boston Saltford Golf Club | 70 | 76 | 146 | +4 | |
15th | Ryan Cardwell Cumberwell Park Golf Club | 79 | 68 | 147 | +5 | |
16th | Daniel Bishop Christchurch Golf Club | 78 | 70 | 148 | +6 | |
17th | Tom Peacock Parkstone | 75 | 73 | 148 | +6 | |
18th | Tom Leech Ferndown | 71 | 77 | 148 | +6 | |
19th | Robert Mabb Weymouth | 69 | 79 | 148 | +6 | |
20th | John Blanks The Lambourne | 75 | 74 | 149 | +7 | |
21st | Tony Lawrence Sherborne Golf Club | 74 | 75 | 149 | +7 | |
22nd | Luke Hirst Dudsbury | 74 | 75 | 149 | +7 | |
23rd | Justin Morris Ferndown | 77 | 73 | 150 | +8 | |
24th | Lee Thompson | 76 | 74 | 150 | +8 | |
25th | Andrew Windsor | 74 | 76 | 150 | +8 | |
26th | Michael Bolt Royal Wimbledon Golf Club | 73 | 77 | 150 | +8 | |
27th | David Cook Parkstone | 73 | 77 | 150 | +8 | |
28th | Kevin Robinson Yeovil Golf Club | 72 | 78 | 150 | +8 | |
29th | Martyn Thompson Parkstone Golf Club | 72 | 78 | 150 | +8 | |
30th | John Grace Bath Golf Club | 77 | 74 | 151 | +9 | |
31st | Tim Hartey Ferndown | 76 | 75 | 151 | +9 | |
32nd | Sonny Wilkinson Ferndown Golf Club | 73 | 78 | 151 | +9 | |
33rd | Tom Parsons Knighton Heath Golf Club | 77 | 75 | 152 | +10 | |
34th | Harry Mann Ferndown | 76 | 76 | 152 | +10 | |
35th | Will Holland Dudsbury | 81 | 72 | 153 | +11 | |
36th | Tom Robson Parkstone Golf Club | 79 | 74 | 153 | +11 | |
37th | Harry Shaw Knighton Heath Golf Club | 78 | 75 | 153 | +11 | |
38th | Ben Harvey Ferndown Golf Club | 73 | 80 | 153 | +11 | |
39th | Harry Mitchell Ferndown | 73 | 81 | 154 | +12 | |
40th | Gareth Hawkins Bournemouth & Meyrick Park Golf Club | 79 | 76 | 155 | +13 | |
41st | James Popham Enmore Park Golf Club | 75 | 80 | 155 | +13 | |
42nd | Stuart Barnard Bournemouth & Meyrick Park Golf Club | 78 | 78 | 156 | +14 | |
43rd | Jamie Jacklin Hill Barn Golf Club | 76 | 80 | 156 | +14 | |
44th | Andrew Day Ferndown | 80 | 77 | 157 | +15 | |
45th | Richard Pearcy Broadstone (Dorset) Golf Club | 80 | 77 | 157 | +15 | |
46th | Andy Parsons Knighton Heath | 79 | 78 | 157 | +15 | |
47th | Jason Cooke Bournemouth & Meyrick Park Golf Club | 78 | 79 | 157 | +15 | |
48th | Giles Legg Ferndown | 76 | 81 | 157 | +15 | |
49th | Lloyd Walton Dorset Golf & Country Club | 79 | 79 | 158 | +16 | |
50th | Dominic Knight Ferndown Golf Club | 83 | 76 | 159 | +17 | |
51st | Greg Britton Parkstone Golf Club | 82 | 77 | 159 | +17 | |
52nd | Henry Killington | 82 | 77 | 159 | +17 | |
53rd | Christopher O'Hagan Reigate Heath Golf Club | 79 | 80 | 159 | +17 | |
54th | Paul Morrison | 76 | 83 | 159 | +17 | |
55th | Chris Horn Ferndown Golf Club | 74 | 85 | 159 | +17 | |
56th | Scott Heap Ferndown Golf Club | 83 | 77 | 160 | +18 | |
57th | George Long Parkstone Golf Club | 79 | 81 | 160 | +18 | |
58th | Chris Graham Ferndown Golf Club | 75 | 86 | 161 | +19 | |
59th | Adam Moore Ferndown | 83 | 79 | 162 | +20 | |
60th | Ollie Peacock | 85 | 78 | 163 | +21 | |
61st | Steven Sidney Ferndown | 82 | 81 | 163 | +21 | |
62nd | Paul Yerby Dorset Golf & Country Club | 81 | 82 | 163 | +21 | |
63rd | Jared Perks Hill Barn Golf Club | 79 | 84 | 163 | +21 | |
64th | Julian Baugh Bournemouth & Meyrick Park Golf Club | 86 | 78 | 164 | +22 | |
65th | Robert Allen Broadstone (Dorset) Golf Club | 87 | 78 | 165 | +23 | |
66th | Raphael Joseph Handicap Master C | 82 | 83 | 165 | +23 | |
67th | Adam Sawyer Dudsbury Golf Club | 84 | 82 | 166 | +24 | |
68th | Tom Lawrence Sherborne | 84 | 82 | 166 | +24 | |
69th | Matt Doughty Queens Park (Bournemouth) Golf Club | 89 | 81 | 170 | +28 | |
70th | James Chapman Broadstone (Dorset) Golf Club | 88 | 82 | 170 | +28 | |
71st | Richard Yorke Lyme Regis Golf Club | 90 | 87 | 177 | +35 | |
72nd | David Lyon Monmouth Golf Club | 84 | 95 | 179 | +37 | |
73rd | Gordon Ross Broadstone (Dorset) Golf Club | NR | NR | NR | ||
74th | James Wilson Dudsbury Golf Club | 78 | 78 | +7 | ||
75th | Luke Gough Ferndown Golf Club | NR | NR | |||
76th | David Southern Bulbury Woods Golf Club | NR | NR |
Page will refresh results automatically for one hour