Results | Score | ||
1st | Gary Earl & Kevin Robinson (Yeovil Golf Club/Ferndown) | 72 | |
2nd | David Norton & Tom Peacock Parkstone | 75 | |
3rd | Graham Hunt & Patrick Woolmington Bridport & West Dorset Golf Club | 78 | |
4th | Tony Lawrence & Josh Moses (Sherborne Golf Club/Walton Heath Golf Club) | 78 | |
5th | Robert Allen & Paul Yerby (Dorset Golf & Country Club/Broadstone (Dorset) Golf Club) | 80 | |
6th | James Higgins & Alex Kerr Highcliffe Castle Golf Club | 80 | |
7th | Steve Dobson & Tom Kley Ashley Wood Golf Club | 81 | |
8th | Fraser Dawson & Dominic Knight Ferndown Golf Club | 82 | |
9th | Samuel Hoyle & John Niman Christchurch Golf Club | 82 | |
10th | Richard Pearcy & Gordon Ross Broadstone (Dorset) Golf Club | 83 | |
11th | Matt Doughty & Steven Sidney (Ferndown/Queens Park (Bournemouth) Golf Club) | 84 | |
12th | Glen Pennington & Tim Wright Knighton Heath Golf Club | 86 | |
13th | Gary Noye & Jay Noye Crane Valley Golf Club | 86 | |
14th | P T Corrick & Jon Welch (Came Down Golf Club/Parkstone) | DQ | Signed for wrong score |
Page will refresh results automatically for one hour