Results | Score | ||
1st | Steve Fripp & Johnathan Walbridge (Ashley Wood Golf Club/Ashley Wood) | 69 | |
2nd | Danny Anderson & Matt Doughty Queens Park (Bournemouth) Golf Club | 70 | |
3rd | Robert Ashley-Roche & Simon Baker (Knighton Heath Golf Club/Canford Magna Golf Club) | 75 | |
4th | Mark Amey & Andy Nicholas (Knighton Heath Golf Club/Knighton Heath) | 75 | |
5th | Phillip Allen & Jamie Purser Wareham Golf Club | 75 | |
6th | Ian Monk & Keiran Woof Sherborne Golf Club | 75 | |
7th | George Carroll & Callum Ward (Dorset Golf & Country Club/Dorset Golf & Country) | 77 | |
8th | George Seed & George Yorke Lyme Regis Golf Club | 77 | |
9th | Mark Huxford & Bob Nichol (Parkstone Golf Club/Knighton Heath Golf Club) | 77 | |
10th | Thomas O'Rourke & David Sullivan Yeovil Golf Club | 77 | |
11th | Michael Barter & Ken Stead Bridport & West Dorset Golf Club | 78 | |
12th | David Drissell & Michael Martin Ferndown Golf Club | 78 | |
13th | James Stewart & Alan Wood Came Down Golf Club | 79 | |
14th | Alex Evans & Charles Sugden Highcliffe Castle Golf Club | 82 | |
15th | Bob Cotton (III) & Martin Hayward Canford School Golf Club | 89 | |
16th | Tony Marle & Geoff O'Neil Crane Valley Golf Club | 92 |
Page will refresh results automatically for one hour