| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Weymouth A | 147 | 150 | 297 | +17 | ||
| Robert Mabb | 77 | 76 | 153 | +13 | |||
| Tom Robson | 70 | 74 | 144 | +4 | |||
| Jon Welch | 79 | 76 | 155 | +15 | |||
| 2nd | Ferndown A | 148 | 150 | 298 | +18 | ||
| Tom Leech | 76 | 78 | 154 | +14 | |||
| Giles Legg | 72 | 72 | 144 | +4 | |||
| Harry Mitchell | 77 | 84 | 161 | +21 | |||
| 3rd | Ferndown B | 152 | 149 | 301 | +21 | ||
| Fraser Dawson | 77 | 70 | 147 | +7 | |||
| Matt Hector | 76 | 79 | 155 | +15 | |||
| Sonny Wilkinson | 76 | 84 | 160 | +20 | |||
| 4th | Parkstone A | 150 | 152 | 302 | +22 | ||
| Dean Barnes | 74 | 82 | 156 | +16 | |||
| David Cook | 77 | 73 | 150 | +10 | |||
| Ben Pritchard | 76 | 79 | 155 | +15 | |||
| 5th | Broadstone A | 157 | 149 | 306 | +26 | ||
| Billy-Joe Bugden | 81 | 73 | 154 | +14 | |||
| Andrew Day | 84 | 76 | 160 | +20 | |||
| Andy Horn | 76 | 84 | 160 | +20 | |||
| 6th | Dudsbury | 152 | 157 | 309 | +29 | ||
| Ben Churchill | 73 | 74 | 147 | +7 | |||
| Mark Sudworth | 79 | 83 | 162 | +22 | |||
| 7th | Yeovil | 156 | 154 | 310 | +30 | ||
| Aaron Crabb | 75 | 78 | 153 | +13 | |||
| Thomas Plumb | 81 | 76 | 157 | +17 | |||
| 8th | Queens Park | 151 | 162 | 313 | +33 | ||
| Thomas Doughty | 80 | 82 | 162 | +22 | |||
| Justin Morris | 73 | 81 | 154 | +14 | |||
| Steven Sidney | 78 | 81 | 159 | +19 | |||
| 9th | Weymouth B | 154 | 159 | 313 | +33 | ||
| Paul D'Arcy | 83 | 89 | 172 | +32 | |||
| Stephen Robinson | 83 | 82 | 165 | +25 | |||
| Andrew Robson | 71 | 77 | 148 | +8 | |||
| 10th | Came Down A | 152 | 164 | 316 | +36 | ||
| Stephen Blake | 78 | 85 | 163 | +23 | |||
| Sam Roles | 74 | 79 | 153 | +13 | |||
| Robert Rolls | 79 | 79 | +9 | ||||
| 11th | Sherborne | 156 | 162 | 318 | +38 | ||
| Tom Lawrence | 81 | 77 | 158 | +18 | |||
| Josh Moses | 75 | 85 | 160 | +20 | |||
| 12th | Ferndown D | 161 | 158 | 319 | +39 | ||
| Philip Bill | 82 | 78 | 160 | +20 | |||
| Nigel Knight | 84 | 85 | 169 | +29 | |||
| Will Morgan | 79 | 80 | 159 | +19 | |||
| 13th | Ferndown C | 162 | 158 | 320 | +40 | ||
| Ollie Hayter | 83 | 83 | 166 | +26 | |||
| Dominic Knight | 79 | 79 | 158 | +18 | |||
| Harry Mann | 84 | 79 | 163 | +23 | |||
| 14th | Parkstone B | 163 | 158 | 321 | +41 | ||
| Greg Britton | 83 | 75 | 158 | +18 | |||
| Iain Fullerton | 80 | 83 | 163 | +23 | |||
| 15th | DG&CC | 160 | 166 | 326 | +46 | ||
| George Carroll | 79 | 79 | 158 | +18 | |||
| Callum Ward | 81 | 87 | 168 | +28 | |||
| 16th | Canford Magna | 161 | 173 | 334 | +54 | ||
| Darren Browning | 86 | 90 | 176 | +36 | |||
| Daniel Clark | 75 | 83 | 158 | +18 | |||
| 17th | Bmth & Meyrick Park | 169 | 170 | 339 | +59 | ||
| Stuart Barnard | 86 | 87 | 173 | +33 | |||
| Gareth Hawkins | 83 | 83 | 166 | +26 | |||

Page will refresh results automatically for one hour