Results | Score | ||
1st | Billy Hathway & Tom Robson (Parkstone Golf Club/Weymouth Golf Club) | 69 | |
2nd | Tom Lawrence & Josh Moses (Walton Heath Golf Club/Sherborne) | 70 | |
3rd | George Carroll & Callum Ward (Dorset Golf & Country Club/Dorset Golf & Country) | 76 | |
4th | James Kelleher & Matt Warren Yeovil | 76 | |
5th | Dean Chandler & Chris Stott Parkstone Golf Club | 76 | |
6th | Chris Guy & Neal Riley (Rushmore/Dudsbury Golf Club) | 77 | |
7th | Dominic Dunstan & Steve Sanger (Ashley Wood Golf Club/Ashley Wood) | 80 | |
8th | Michael Farley & Nick Hopwood (Ferndown Golf Club/Ferndown) | 80 | |
9th | Simon Bellamy & Trevor Townsend (Knighton Heath Golf Club/Knighton Heath) | 82 | |
10th | Alan Stickley & Mark Stickley Came Down Golf Club | 82 | |
11th | Martin Blatchford & Steve Henstridge Folke Golf Club | 83 |
Page will refresh results automatically for one hour