Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Thomas Plumb Sherborne Golf Club | 69 | 68 | 68 | 69 | 274 | -12 | |
2nd | Tom Stagg Salisbury & South Wilts Golf Club | 70 | 70 | 67 | 72 | 279 | -7 | |
3rd | Sean Dimmick Weymouth | 69 | 72 | 75 | 71 | 287 | +1 | |
3rd | Jack Cope Minchinhampton Golf Club | 71 | 68 | 76 | 72 | 287 | +1 | |
3rd | Jake Bolton Ogbourne Downs Golf Club | 69 | 71 | 74 | 73 | 287 | +1 | |
6th | Adam Harris Sherborne Golf Club | 74 | 76 | 71 | 67 | 288 | +2 | |
6th | Alfie Fox Roehampton Golf Club | 72 | 66 | 70 | 80 | 288 | +2 | |
8th | Nicholas Elmey Frilford Heath Golf Club | 77 | 72 | 75 | 65 | 289 | +3 | |
8th | Tom Charley The Warwickshire Golf & Country Club | 71 | 70 | 74 | 74 | 289 | +3 | |
10th | Aadam Syed Foxhills Golf Club | 72 | 77 | 74 | 67 | 290 | +4 | |
10th | Taylor Stote Burnham & Berrow Golf Club | 75 | 72 | 71 | 72 | 290 | +4 | |
10th | George Saunders Meon Valley Golf & Country Club | 73 | 74 | 69 | 74 | 290 | +4 | |
10th | Benjamin Jones Northamptonshire County Golf Club | 73 | 74 | 67 | 76 | 290 | +4 | |
14th | Tom Trowbridge Tiverton Golf Club | 72 | 74 | 73 | 72 | 291 | +5 | |
14th | Enrique Dimayuga Walton Heath Golf Club | 74 | 70 | 72 | 75 | 291 | +5 | |
14th | George Bryant Staddon Heights Golf Club | 73 | 70 | 73 | 75 | 291 | +5 | |
17th | Jack Dyer Rochford Hundred Golf Club | 74 | 75 | 72 | 71 | 292 | +6 | |
18th | Danny Daniels Essendon Country Club | 69 | 73 | 77 | 74 | 293 | +7 | |
18th | Arron Edwards-Hill Chelmsford Golf Club | 72 | 71 | 74 | 76 | 293 | +7 | |
18th | Freddie Macarthur Ullesthorpe Golf Club | 72 | 69 | 75 | 77 | 293 | +7 | |
21st | Alex Talbot Stoneham Golf Club | 75 | 73 | 73 | 73 | 294 | +8 | |
22nd | Curtis Knipes North Weald Golf Club | 74 | 72 | 74 | 75 | 295 | +9 | |
23rd | Nathan Moore Long Ashton Golf Club | 74 | 78 | 74 | 70 | 296 | +10 | |
23rd | Samuel Stedman Chart Hills Golf Club | 73 | 79 | 73 | 71 | 296 | +10 | |
23rd | Tom Cleaton Rugby Golf Club | 72 | 74 | 76 | 74 | 296 | +10 | |
26th | George Gennings Thorndon Park Golf Club | 74 | 72 | 77 | 74 | 297 | +11 | |
26th | Habebul Islam Ipswich Golf Club | 72 | 73 | 76 | 76 | 297 | +11 | |
28th | James Clark Hadley Wood Golf Club | 73 | 73 | 77 | 75 | 298 | +12 | |
28th | Harrison Ottley-Woodd Cotswold Hills Golf Club | 75 | 72 | 73 | 78 | 298 | +12 | |
30th | Kobe Adams Taunton & Pickeridge Golf Club | 77 | 75 | 73 | 74 | 299 | +13 | |
31st | Philip Williams Buckinghamshire Golf Club | 80 | 72 | 74 | 74 | 300 | +14 | |
31st | Max Mulcock Wrag Barn Golf & Country Club | 77 | 73 | 75 | 75 | 300 | +14 | |
31st | Matthew Bell Lilley Brook Golf Club | 73 | 78 | 71 | 78 | 300 | +14 | |
31st | Paul Pugsley | 72 | 74 | 75 | 79 | 300 | +14 | |
31st | Josef Hacker La Moye (Jersey) Golf Club | 73 | 73 | 75 | 79 | 300 | +14 | |
31st | Ross McCarthy Bush Hill Park Golf Club | 77 | 69 | 75 | 79 | 300 | +14 | |
37th | Steffen Foley Parkstone | 71 | 80 | 78 | 72 | 301 | +15 | |
37th | Khush Patel Hadley Wood Golf Club | 78 | 73 | 78 | 72 | 301 | +15 | |
37th | Tom Seville Parkstone | 73 | 70 | 84 | 74 | 301 | +15 | |
40th | James Cooper Cumberwell Park Golf Club | 74 | 78 | 75 | 75 | 302 | +16 | |
41st | Harry Uzzell Wentworth Golf Club | 76 | 76 | 75 | 76 | 303 | +17 | |
42nd | Joe Reynard Trevose Golf Club | 74 | 74 | 77 | 79 | 304 | +18 | |
43rd | Mark Rankin Weymouth Golf Club | 78 | 74 | 79 | 74 | 305 | +19 | |
43rd | George Mills West Hove Golf Club | 79 | 79 | 72 | 75 | 305 | +19 | |
43rd | Jamie Cooper Bowood Golf & Country Club | 76 | 77 | 77 | 75 | 305 | +19 | |
43rd | Mikey Doble Reigate Hill Golf Club | 76 | 70 | 83 | 76 | 305 | +19 | |
43rd | George Carroll Dorset Golf & Country Club | 77 | 67 | 82 | 79 | 305 | +19 | |
43rd | Loic De La Gatinais | 78 | 72 | 75 | 80 | 305 | +19 | |
43rd | Ryan Tattan Chelmsford Golf Club | 77 | 71 | 77 | 80 | 305 | +19 | |
50th | Harrison King Staddon Heights Golf Club | 75 | 73 | 78 | 80 | 306 | +20 | |
51st | Charlie Breese La Moye (Jersey) Golf Club | 75 | 77 | 81 | 74 | 307 | +21 | |
52nd | James Bailey Branston Golf & Country Club | 76 | 75 | 83 | 75 | 309 | +23 | |
52nd | Callum Ward Dorset Golf & Country | 73 | 81 | 79 | 76 | 309 | +23 | |
54th | Theo Granstrom-Livesey Royal Mid-Surrey Golf Club | 76 | 78 | 78 | 78 | 310 | +24 | |
54th | Fraser Wilkinson La Moye (Jersey) Golf Club | 73 | 82 | 76 | 79 | 310 | +24 | |
56th | Maël De La Gatinais | 74 | 77 | 77 | 84 | 312 | +26 | |
57th | Bradley Barnes West Cornwall Golf Club | 84 | 74 | 77 | 78 | 313 | +27 | |
58th | Robbie Flower Royal Winchester Golf Club | 75 | 74 | 77 | 88 | 314 | +28 | |
58th | Richard Cheetham Ferndown Golf Club | 77 | 77 | 72 | 88 | 314 | +28 | |
60th | Bradley Cox Sturminster Marshall Golf Club | 81 | 78 | 74 | 82 | 315 | +29 | |
60th | Thomas Rowsell Barton-on-Sea Golf Club | 77 | 79 | 76 | 83 | 315 | +29 | |
62nd | Finn Rule West Cornwall Golf Club | 80 | 83 | 74 | 84 | 321 | +35 | |
63rd | Thomas Barker Burnham & Berrow Golf Club | 83 | 80 | 77 | 87 | 327 | +41 | |
64th | Joe Retford Cumberwell Park Golf Club | 73 | 80 | 79 | NR | NR | ||
65th | Joshua Evans Mill Ride Golf Club | 71 | 78 | 80 | WD | WD | ||
66th | Cameron Bell Woodcote Park Golf Club | 79 | 73 | 81 | WD | WD |
Page will refresh results automatically for one hour