Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Lee James Broadstone (Dorset) Golf Club | 68 | 70 | 138 | -4 | |
2nd | Michael Watson | 70 | 69 | 139 | -3 | |
3rd | Luke Hirst Dudsbury | 70 | 70 | 140 | -2 | |
4th | Jon Bevan Sherborne Golf Club | 76 | 68 | 144 | +2 | |
4th | Andy Rideout High Post | 72 | 72 | 144 | +2 | |
4th | Sean Dimmick Weymouth | 68 | 76 | 144 | +2 | |
7th | Matthew Sandy Sherborne | 77 | 69 | 146 | +4 | |
8th | David Cook Parkstone | 76 | 72 | 148 | +6 | |
9th | Steffen Foley Parkstone | 75 | 74 | 149 | +7 | |
9th | Joseph Davis Broadstone (Dorset) Golf Club | 74 | 75 | 149 | +7 | |
9th | Harry Cribb Dudsbury Golf Club | 71 | 78 | 149 | +7 | |
12th | George Carroll Dorset Golf & Country Club | 76 | 74 | 150 | +8 | |
12th | Ben Churchill Beeston Fields Golf Club | 76 | 74 | 150 | +8 | |
12th | Giles Legg Ferndown | 75 | 75 | 150 | +8 | |
12th | Andy Horn Brokenhurst Manor Golf Club | 74 | 76 | 150 | +8 | |
16th | Max Nicholls Sandford Springs Golf Club | 76 | 75 | 151 | +9 | |
16th | David Norton Parkstone | 76 | 75 | 151 | +9 | |
16th | Robert Mabb Weymouth | 75 | 76 | 151 | +9 | |
16th | Martyn Thompson Parkstone Golf Club | 74 | 77 | 151 | +9 | |
16th | Jacob Hunter Broadstone (Dorset) Golf Club | 72 | 79 | 151 | +9 | |
21st | Tom Lawrence Sherborne | 77 | 75 | 152 | +10 | |
21st | Neal Riley Rushmore | 77 | 75 | 152 | +10 | |
21st | Ben Pritchard Parkstone | 76 | 76 | 152 | +10 | |
24th | Mark Rankin Weymouth Golf Club | 82 | 71 | 153 | +11 | |
25th | Justin Morris Ferndown | 81 | 73 | 154 | +12 | |
25th | Joe Turner Ferndown Golf Club | 78 | 76 | 154 | +12 | |
25th | Joseph Swaine Ferndown | 76 | 78 | 154 | +12 | |
25th | Callum Ward Dorset Golf & Country | 75 | 79 | 154 | +12 | |
29th | Matt Walker Wareham Golf Club | 78 | 77 | 155 | +13 | |
29th | Thomas Doughty | 77 | 78 | 155 | +13 | |
29th | Alex Pouliasis Knighton Heath Golf Club | 77 | 78 | 155 | +13 | |
32nd | Adam Moore Ferndown | 79 | 77 | 156 | +14 | |
32nd | David Lyon Lyme Regis | 77 | 79 | 156 | +14 | |
34th | Samuel Brooke Broadstone (Dorset) Golf Club | 81 | 76 | 157 | +15 | |
34th | Lee Wyeth Knighton Heath | 76 | 81 | 157 | +15 | |
36th | Tom Silva-Perez Ferndown Golf Club | 83 | 76 | 159 | +17 | |
36th | Liam Wilson-Carroll Broadstone (Dorset) Golf Club | 82 | 77 | 159 | +17 | |
38th | Steven Sidney Ferndown | 84 | 76 | 160 | +18 | |
38th | Greg Britton Parkstone Golf Club | 78 | 82 | 160 | +18 | |
40th | Todd Sothcott Ferndown | 82 | 79 | 161 | +19 | |
40th | James Durrant Parkstone | 80 | 81 | 161 | +19 | |
40th | Andrew Saunders Broadstone (Dorset) Golf Club | 79 | 82 | 161 | +19 | |
43rd | Harvey Randall Broadstone (Dorset) Golf Club | 79 | 83 | 162 | +20 | |
44th | Darren Boyce Donnington Grove Country Club | 84 | 79 | 163 | +21 | |
44th | Oscar Perry Broadstone (Dorset) Golf Club | 82 | 81 | 163 | +21 | |
44th | Matt Doughty Queens Park (Bournemouth) Golf Club | 81 | 82 | 163 | +21 | |
47th | Daniel Howard Parkstone | 79 | 86 | 165 | +23 | |
48th | Gareth Hughes Came Down Golf Club | 87 | 79 | 166 | +24 | |
48th | Nigel Knight Ferndown Golf Club | 83 | 83 | 166 | +24 | |
50th | Adam Rowe Ferndown | 81 | 86 | 167 | +25 | |
51st | Paul Dickinson Ashley Wood Golf Club | 81 | 87 | 168 | +26 | |
52nd | Jon Moore Dudsbury Golf Club | 86 | 83 | 169 | +27 | |
52nd | Bradley Gyte Ferndown | 84 | 85 | 169 | +27 | |
54th | Colin Lazell Ferndown | 84 | 86 | 170 | +28 | |
55th | Elliot Dawson Parkstone Golf Club | 86 | 89 | 175 | +33 | |
56th | Matthew Dare Parkstone Golf Club | 85 | 91 | 176 | +34 | |
57th | Bradley Cox Sturminster Marshall Golf Club | 80 | NR | NR | ||
58th | Scott Taylor Remedy Oak | 97 | DQ | DQ | ||
59th | Alexander Stocks Dudsbury Golf Club | 84 | WD | WD |
Page will refresh results automatically for one hour