Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Robert Mabb Weymouth | 62 | 62 | -9 | ||
2nd | Lee James Broadstone (Dorset) Golf Club | 68 | 68 | -3 | ||
3rd | James Kelleher Yeovil | 69 | 69 | -2 | ||
4th | George Carroll Dorset Golf & Country Club | 72 | 72 | +1 | ||
5th | Andy Rideout High Post | 72 | 72 | +1 | ||
6th | David Lyon Lyme Regis | 72 | 72 | +1 | ||
7th | Harry Mitchell Ferndown | 73 | 73 | +2 | ||
8th | Andrew Robson Wessex Golf Centre | 73 | 73 | +2 | ||
9th | Jamie Lown Dorset Golf & Country | 73 | 73 | +2 | ||
10th | Sean Dimmick Weymouth | 73 | 73 | +2 | ||
11th | Giles Legg Ferndown | 74 | 74 | +3 | ||
12th | Tom Leech Ferndown | 74 | 74 | +3 | ||
13th | Joe Turner Ferndown Golf Club | 74 | 74 | +3 | ||
14th | Joseph Davis Broadstone (Dorset) Golf Club | 74 | 74 | +3 | ||
15th | George Seed Lyme Regis Golf Club | 74 | 74 | +3 | ||
16th | Matt Walker Wareham Golf Club | 74 | 74 | +3 | ||
17th | Bradley Cox Sturminster Marshall Golf Club | 75 | 75 | +4 | ||
18th | Bayley Lewendon Parkstone | 75 | 75 | +4 | ||
19th | Matt Warren Yeovil | 75 | 75 | +4 | ||
20th | Mark Rankin Weymouth Golf Club | 75 | 75 | +4 | ||
21st | David Norton Parkstone | 75 | 75 | +4 | ||
22nd | Luke Hirst Dudsbury | 75 | 75 | +4 | ||
23rd | Daniel Hemsworth Yeovil | 76 | 76 | +5 | ||
24th | Philip Bill Ferndown | 76 | 76 | +5 | ||
25th | Harry Shaw Knighton Heath Golf Club | 76 | 76 | +5 | ||
26th | Alex Fernandez Parkstone | 77 | 77 | +6 | ||
27th | Oscar Hein Parkstone | 77 | 77 | +6 | ||
28th | James Malcolm Yeovil | 77 | 77 | +6 | ||
29th | Joseph Swaine Ferndown | 77 | 77 | +6 | ||
30th | Ben Pritchard Parkstone | 78 | 78 | +7 | ||
31st | Matt Searle Lyme Regis | 78 | 78 | +7 | ||
32nd | Edward Elliot Square Sherborne | 78 | 78 | +7 | ||
33rd | Todd Sothcott Ferndown | 78 | 78 | +7 | ||
34th | Adam Moore Ferndown | 78 | 78 | +7 | ||
35th | Steven Sidney Ferndown | 79 | 79 | +8 | ||
36th | Greg Britton Parkstone Golf Club | 79 | 79 | +8 | ||
37th | Nigel Purchase Yeovil | 79 | 79 | +8 | ||
38th | David Cook Parkstone | 79 | 79 | +8 | ||
39th | Luke Bartlett Weymouth Golf Club | 79 | 79 | +8 | ||
40th | Matthew Sandy Sherborne | 80 | 80 | +9 | ||
41st | Justin Morris Ferndown | 80 | 80 | +9 | ||
42nd | Sonny Wilkinson Ferndown Golf Club | 80 | 80 | +9 | ||
43rd | Gareth Hughes Came Down Golf Club | 80 | 80 | +9 | ||
44th | Callum Ward Dorset Golf & Country | 81 | 81 | +10 | ||
45th | Mark Stickley Came Down Golf Club | 81 | 81 | +10 | ||
46th | Jacob Tidswell Parkstone | 81 | 81 | +10 | ||
47th | Matt Doughty Queens Park (Bournemouth) Golf Club | 82 | 82 | +11 | ||
48th | Nigel Knight Ferndown Golf Club | 82 | 82 | +11 | ||
49th | Matt Hector Ferndown Golf Club | 83 | 83 | +12 | ||
50th | Michael Andrew Robson Weymouth | 83 | 83 | +12 | ||
51st | Stephen Robinson Weymouth | 86 | 86 | +15 | ||
52nd | Colin Lazell Ferndown | 88 | 88 | +17 | ||
53rd | Mark Thornhill Weymouth Golf Club | 88 | 88 | +17 | ||
54th | Bradley Davis Parkstone | 89 | 89 | +18 | ||
55th | David Humphry Ferndown Golf Club | 89 | 89 | +18 | ||
56th | Lee Wyeth Knighton Heath | NR | NR | |||
57th | Will Holland Dudsbury | NR | NR |
Page will refresh results automatically for one hour