Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Jensen Hull Hever Castle Golf Club | 71 | 68 | 69 | 68 | 276 | -10 | |
2nd | Hugo Kedzlie Spalding Golf Club | 71 | 68 | 75 | 67 | 281 | -5 | |
3rd | Gregor McKenzie Kirtlington Golf Club | 71 | 72 | 70 | 71 | 284 | -2 | |
4th | Alfie Fox Roehampton Golf Club | 73 | 72 | 73 | 67 | 285 | -1 | |
4th | Barclay Brown Hallamshire Golf Club | 69 | 69 | 71 | 76 | 285 | -1 | |
6th | Taylor Paul Stoke Park Club | 70 | 73 | 71 | 72 | 286 | LEVEL | |
7th | Harry Plowman - Ollington Addington Palace Golf Club | 73 | 70 | 73 | 71 | 287 | +1 | |
8th | Craig Passmore Torquay Golf Club | 71 | 73 | 75 | 69 | 288 | +2 | |
8th | Tom Stagg Salisbury & South Wilts Golf Club | 71 | 70 | 74 | 73 | 288 | +2 | |
10th | Habebul Islam Ipswich Golf Club | 72 | 75 | 74 | 68 | 289 | +3 | |
10th | Adam Harris Sherborne Golf Club | 74 | 69 | 73 | 73 | 289 | +3 | |
10th | Charlie Herbert Harewood Downs Golf Club | 70 | 73 | 71 | 75 | 289 | +3 | |
13th | Nicholas Elmey Frilford Heath Golf Club | 73 | 72 | 75 | 70 | 290 | +4 | |
13th | Jamie Cooper Bowood Golf & Country Club | 73 | 73 | 73 | 71 | 290 | +4 | |
13th | Aadam Syed Foxhills Golf Club | 73 | 73 | 69 | 75 | 290 | +4 | |
16th | James Cooper Cumberwell Park Golf Club | 71 | 74 | 76 | 70 | 291 | +5 | |
16th | Matthew Bell Lilley Brook Golf Club | 69 | 74 | 76 | 72 | 291 | +5 | |
16th | Simon Hobbs Bowood Park Golf Club | 72 | 72 | 74 | 73 | 291 | +5 | |
19th | Thomas Lawton East Berkshire Golf Club | 78 | 74 | 72 | 69 | 293 | +7 | |
19th | Harrison King Staddon Heights Golf Club | 73 | 76 | 75 | 69 | 293 | +7 | |
19th | Enrique Dimayuga Walton Heath Golf Club | 73 | 77 | 67 | 76 | 293 | +7 | |
22nd | Harrison Arnold Castle Royle Golf & Country Club | 71 | 75 | 74 | 74 | 294 | +8 | |
22nd | Jamie Markwick Corhampton Golf Club | 76 | 72 | 72 | 74 | 294 | +8 | |
22nd | Henry Sparks Stoneham Golf Club | 74 | 72 | 73 | 75 | 294 | +8 | |
22nd | Alex Talbot Stoneham Golf Club | 73 | 70 | 74 | 77 | 294 | +8 | |
26th | Jack Warren Stoneham Golf Club | 77 | 75 | 74 | 69 | 295 | +9 | |
26th | Bradley Scott Tiverton Golf Club | 77 | 74 | 74 | 70 | 295 | +9 | |
26th | George Mills West Hove Golf Club | 76 | 75 | 73 | 71 | 295 | +9 | |
26th | Oliver Dickman Cuckfield Golf Centre | 78 | 73 | 70 | 74 | 295 | +9 | |
30th | Owen Benson Redbourn Golf Club | 72 | 76 | 75 | 73 | 296 | +10 | |
31st | Jesus De La Torre Sand Martins Golf Club | 81 | 69 | 79 | 68 | 297 | +11 | |
32nd | Josef Hacker La Moye (Jersey) Golf Club | 72 | 78 | 77 | 72 | 299 | +13 | |
32nd | Harvey Evans Royal Ashdown Forest Golf Club | 79 | 74 | 74 | 72 | 299 | +13 | |
32nd | Billy Groom Worthing Golf Club | 73 | 78 | 72 | 76 | 299 | +13 | |
32nd | Ben Phillips Honiton | 73 | 75 | 75 | 76 | 299 | +13 | |
36th | Ioan Consitt Pyle & Kenfig Golf Club | 78 | 76 | 75 | 71 | 300 | +14 | |
36th | Charlie Breese La Moye (Jersey) Golf Club | 72 | 77 | 77 | 74 | 300 | +14 | |
36th | Noah Hume Mill Green Golf Club | 75 | 71 | 79 | 75 | 300 | +14 | |
36th | Harry Brown East Herts Golf Club | 76 | 74 | 74 | 76 | 300 | +14 | |
40th | George Albone Essendon Country Club | 79 | 76 | 74 | 72 | 301 | +15 | |
40th | Arthur Drake West Hove Golf Club | 75 | 74 | 77 | 75 | 301 | +15 | |
40th | Morgan Taylor Parkstone Golf Club | 74 | 76 | 75 | 76 | 301 | +15 | |
43rd | Fraser Wilkinson La Moye (Jersey) Golf Club | 75 | 70 | 85 | 72 | 302 | +16 | |
43rd | Zac Jenkins East Berkshire Golf Club | 76 | 75 | 77 | 74 | 302 | +16 | |
43rd | Bradley Tuckett East Berkshire Golf Club | 76 | 74 | 77 | 75 | 302 | +16 | |
46th | Harry Bigham Porters Park Golf Club | 74 | 76 | 72 | 81 | 303 | +17 | |
47th | Kevin Lee Reigate Hill Golf Club | 80 | 72 | 74 | 79 | 305 | +19 | |
48th | Matthew Baxter Centurion Golf Club | 81 | 76 | 76 | 73 | 306 | +20 | |
48th | Billy Hathway Weymouth Golf Club | 76 | 76 | 73 | 81 | 306 | +20 | |
50th | Bradley Wright Meon Valley Golf & Country Club | 77 | 79 | 73 | 78 | 307 | +21 | |
51st | Samuel Stedman Chart Hills Golf Club | 74 | 80 | 78 | 76 | 308 | +22 | |
52nd | James Bailey Branston Golf & Country Club | 82 | 74 | 78 | 76 | 310 | +24 | |
52nd | Sam Atkins Parkstone Golf Club | 73 | 77 | 84 | 76 | 310 | +24 | |
54th | Christian Lindgreen North Hants Golf Club | 78 | 73 | 78 | 82 | 311 | +25 | |
54th | Scott Parker Royal North Devon Golf Club | 78 | 75 | 76 | 82 | 311 | +25 | |
56th | Jack Finch Walton Heath Golf Club | 82 | 75 | 77 | 80 | 314 | +28 | |
57th | Nathan Moore Long Ashton Golf Club | 80 | 76 | 84 | 75 | 315 | +29 | |
58th | Mark Rankin Weymouth Golf Club | 83 | 77 | 83 | 76 | 319 | +33 | |
59th | Lewis Beer Exeter Golf & Country Club | 82 | 84 | 79 | 75 | 320 | +34 | |
59th | Joe Fenton Mill Green Golf Club | 75 | 78 | 87 | 80 | 320 | +34 | |
61st | Samuel Brooke Broadstone (Dorset) Golf Club | 81 | 81 | 81 | 80 | 323 | +37 | |
61st | Charlie Kiberd La Moye (Jersey) Golf Club | 77 | 85 | 77 | 84 | 323 | +37 | |
63rd | Babar J. Haq Royal Wimbledon Golf Club | 78 | 74 | 84 | WD | WD | ||
64th | Louis Tydeman Roehampton Golf Club | 81 | 77 | WD | WD | |||
65th | Harvey Randall Broadstone (Dorset) Golf Club | 83 | 77 | WD | WD | |||
66th | Joss Edwards Cotswold Hills Golf Club | 82 | 83 | WD | WD |
Page will refresh results automatically for one hour