Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Tom Robson Parkstone Golf Club | 64 | 77 | 141 | -1 | |
2nd | Andy Rideout High Post | 73 | 69 | 142 | LEVEL | |
3rd | Ryan Moody Stoneham Golf Club | 72 | 71 | 143 | +1 | |
4th | Bradley Cox Sturminster Marshall Golf Club | 72 | 72 | 144 | +2 | |
5th | Jon Bevan Sherborne Golf Club | 75 | 70 | 145 | +3 | |
5th | Matthew Sandy Sherborne | 74 | 71 | 145 | +3 | |
7th | Thomas Kollberg Broadstone (Dorset) Golf Club | 73 | 73 | 146 | +4 | |
8th | Ben Pritchard Parkstone | 73 | 75 | 148 | +6 | |
9th | Robert Mabb Weymouth | 74 | 75 | 149 | +7 | |
10th | Tom Lawrence Sherborne | 76 | 74 | 150 | +8 | |
10th | Samuel Trott Weymouth | 75 | 75 | 150 | +8 | |
12th | Lee Wyeth Knighton Heath | 74 | 77 | 151 | +9 | |
12th | Bayley Lewendon Parkstone | 74 | 77 | 151 | +9 | |
14th | Sam Atkins Parkstone Golf Club | 77 | 75 | 152 | +10 | |
14th | Harrison Pake Stoneham Golf Club | 72 | 80 | 152 | +10 | |
16th | Luke Hirst Dudsbury | 80 | 73 | 153 | +11 | |
17th | Sean Dimmick Weymouth | 77 | 77 | 154 | +12 | |
17th | Ben Bright Wellow Golf Club | 76 | 78 | 154 | +12 | |
17th | Justin Morris Ferndown | 75 | 79 | 154 | +12 | |
20th | Joe Turner Ferndown Golf Club | 76 | 79 | 155 | +13 | |
20th | Todd Sothcott Ferndown | 75 | 80 | 155 | +13 | |
20th | Bradley Gyte Ferndown | 71 | 84 | 155 | +13 | |
23rd | Harvey Randall Broadstone (Dorset) Golf Club | 75 | 81 | 156 | +14 | |
23rd | Bradley Davis Parkstone | 75 | 81 | 156 | +14 | |
25th | Alexander Elwick Lyme Regis | 81 | 76 | 157 | +15 | |
25th | Andrew Williams Ferndown | 79 | 78 | 157 | +15 | |
25th | Neal Riley Rushmore | 79 | 78 | 157 | +15 | |
25th | Oliver Park Ferndown | 78 | 79 | 157 | +15 | |
25th | Oscar Hein Parkstone | 78 | 79 | 157 | +15 | |
30th | Nigel Knight Ferndown Golf Club | 80 | 78 | 158 | +16 | |
30th | Jamie Hughes Wellow Golf Club | 80 | 78 | 158 | +16 | |
30th | Joseph Swaine Ferndown | 79 | 79 | 158 | +16 | |
30th | Philip Bill Ferndown | 78 | 80 | 158 | +16 | |
30th | Billy Ray Wellow Golf Club | 78 | 80 | 158 | +16 | |
35th | James Durrant Parkstone | 81 | 78 | 159 | +17 | |
35th | Greg Towns Ferndown | 79 | 80 | 159 | +17 | |
35th | Steven Sidney Ferndown | 78 | 81 | 159 | +17 | |
38th | Greg Britton Parkstone Golf Club | 80 | 80 | 160 | +18 | |
38th | John Milne Barton-on-Sea | 77 | 83 | 160 | +18 | |
40th | Colin Lazell Ferndown | 82 | 79 | 161 | +19 | |
40th | Elliot Dawson Parkstone Golf Club | 80 | 81 | 161 | +19 | |
42nd | Adam Moore Ferndown | 80 | 82 | 162 | +20 | |
43rd | Joe Miners Ferndown | 81 | 82 | 163 | +21 | |
44th | Scott Taylor Remedy Oak | 86 | 80 | 166 | +24 | |
45th | George Thompson Ferndown Golf Club | 81 | 86 | 167 | +25 | |
46th | Mark Lawrence Sherborne | 81 | 89 | 170 | +28 | |
47th | Adam Rowe Ferndown | 89 | 83 | 172 | +30 | |
47th | Phil Karsberg Ferndown Golf Club | 85 | 87 | 172 | +30 | |
49th | Cameron Laird Knighton Heath | 86 | 88 | 174 | +32 | |
50th | Jacob Tidswell Parkstone | 90 | 88 | 178 | +36 | |
51st | Olly Griffiths Sherborne | 95 | 90 | 185 | +43 | |
52nd | Donny Frankel Parkstone Golf Club | 90 | 101 | 191 | +49 | |
53rd | Matt Doughty Queens Park (Bournemouth) Golf Club | 80 | NR | NR | ||
54th | Daniel Howard Parkstone | 93 | NR | NR | ||
55th | Liam Wilson-Carroll Broadstone (Dorset) Golf Club | 77 | NR | NR | ||
56th | Ryan Williams Ferndown Golf Club | 92 | NR | NR | ||
57th | Lee James Broadstone (Dorset) Golf Club | 73 | NR | NR | ||
58th | Giles Legg Ferndown | 74 | WD | WD | ||
59th | Tom Seville Parkstone | 85 | WD | WD | ||
60th | Tom Stacey Parkstone Golf Club | NR | WD | WD |
Page will refresh results automatically for one hour