Results | Score | ||
1st | Mark Ellson & Paul Torrible Queens Park (Bournemouth) Golf Club | 69 | |
2nd | Lindsay Bray & Neil Hansler Broadstone (Dorset) Golf Club | 69 | |
3rd | Derek Hammond & Nigel Mobbs Sherborne | 71 | |
4th | Nigel Thomson & Kevin Turner (Ferndown/Ferndown Golf Club) | 71 | |
5th | Craig Stobbs & Adam Woollard (Yeovil/Yeovil Golf Club) | 72 | |
6th | Andrew Rammell & Liam Rammell Wareham Golf Club | 72 | |
7th | Mark Humphrey & Matthew King (Bournemouth & Meyrick Park Golf Club/Bournemouth & Meyrick Park) | 73 | |
8th | Daniel Brockway & Lloyd Overton (Ashley Wood Golf Club/Ashley Wood) | 73 | |
9th | Chris Cullington & Steven King Rushmore | 74 | |
10th | Andrew Sutherland & Dean Wright (Royal North Devon/Somerley Park) | 78 | |
11th | Alan Brewer & Simon Horn (Knighton Heath Golf Club/Knighton Heath) | 81 | |
12th | Andrew Draper & Nick Graham Charminster Golf Club | 81 | |
13th | Iain Fullerton & Derek Mantle (Parkstone/Parkstone Golf Club) | 83 | |
14th | Paul Masters & Barry Moore Sturminster Marshall Golf Club | 84 |
Page will refresh results automatically for one hour