| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Lee James Broadstone (Dorset) Golf Club | 72 | 65 | 137 | -3 | |
| 2nd | Jonathan Brien Came Down Golf Club | 70 | 71 | 141 | +1 | |
| 3rd | Andy Rideout High Post | 74 | 68 | 142 | +2 | |
| 4th | David Cook Parkstone | 72 | 70 | 142 | +2 | |
| 5th | Jon Welch Came Down Golf Club | 71 | 71 | 142 | +2 | |
| 6th | Matthew Sandy Sherborne | 74 | 69 | 143 | +3 | |
| 7th | Adan Yates Parkstone | 72 | 71 | 143 | +3 | |
| 8th | David Lyon Lyme Regis | 76 | 69 | 145 | +5 | |
| 9th | Will Holland Dudsbury | 74 | 71 | 145 | +5 | |
| 10th | Robert Mabb Weymouth | 74 | 72 | 146 | +6 | |
| 11th | Tom Leech Ferndown | 71 | 75 | 146 | +6 | |
| 12th | Matt Walker Wareham Golf Club | 76 | 71 | 147 | +7 | |
| 13th | Giles Legg Ferndown | 72 | 75 | 147 | +7 | |
| 14th | Samuel Brooke Broadstone (Dorset) Golf Club | 78 | 70 | 148 | +8 | |
| 15th | Todd Sothcott Ferndown | 77 | 71 | 148 | +8 | |
| 16th | Thomas Kollberg Broadstone (Dorset) Golf Club | 76 | 72 | 148 | +8 | |
| 17th | Mark Lawrence Sherborne | 75 | 73 | 148 | +8 | |
| 18th | Lee Wyeth Knighton Heath | 73 | 75 | 148 | +8 | |
| 19th | Matthew Bruce-Smith Knighton Heath | 72 | 76 | 148 | +8 | |
| 20th | Justin Morris Ferndown | 72 | 76 | 148 | +8 | |
| 21st | Adam Moore Ferndown | 75 | 74 | 149 | +9 | |
| 22nd | Oscar Hein Parkstone | 74 | 75 | 149 | +9 | |
| 23rd | Harry Mitchell Ferndown | 77 | 73 | 150 | +10 | |
| 24th | Bayley Lewendon Parkstone | 76 | 74 | 150 | +10 | |
| 25th | Steffen Foley Parkstone | 76 | 74 | 150 | +10 | |
| 26th | Jenson Bull Remedy Oak | 75 | 75 | 150 | +10 | |
| 27th | Dean Mellor Parkstone | 75 | 75 | 150 | +10 | |
| 28th | Andy Su Broadstone (Dorset) Golf Club | 75 | 75 | 150 | +10 | |
| 29th | David Norton Parkstone | 74 | 76 | 150 | +10 | |
| 30th | Carl Broomfield Sherborne | 73 | 77 | 150 | +10 | |
| 31st | Andrew Robson Wessex Golf Centre | 77 | 74 | 151 | +11 | |
| 32nd | Tom Lawrence Sherborne | 80 | 72 | 152 | +12 | |
| 33rd | Matthew Terndrup Parkstone | 78 | 74 | 152 | +12 | |
| 34th | Leigh Cornick Dorset Golf & Country | 74 | 78 | 152 | +12 | |
| 35th | Joe Miners Ferndown | 74 | 78 | 152 | +12 | |
| 36th | Bradley Gyte Ferndown | 72 | 80 | 152 | +12 | |
| 37th | Gary Weldon Ashley Wood | 76 | 77 | 153 | +13 | |
| 38th | Jacob Tidswell Parkstone | 76 | 77 | 153 | +13 | |
| 39th | Michael Spearing Came Down Golf Club | 76 | 77 | 153 | +13 | |
| 40th | Steven Sidney Ferndown | 81 | 73 | 154 | +14 | |
| 41st | Alex Fernandez Parkstone | 78 | 77 | 155 | +15 | |
| 42nd | Ross Murgatroyd Ferndown | 81 | 75 | 156 | +16 | |
| 43rd | John Milne Barton-on-Sea | 80 | 76 | 156 | +16 | |
| 44th | Ben Pritchard Parkstone | 78 | 78 | 156 | +16 | |
| 45th | Ian Broom Remedy Oak | 74 | 82 | 156 | +16 | |
| 46th | Kris Iona Ferndown | 81 | 76 | 157 | +17 | |
| 47th | Oliver Drewitt Ferndown | 82 | 76 | 158 | +18 | |
| 48th | Nichalas Baker Barton-on-Sea | 81 | 77 | 158 | +18 | |
| 49th | Scott Johnson Sherborne | 84 | 75 | 159 | +19 | |
| 50th | Mannie Wellman Bridport & West Dorset Golf Club | 81 | 79 | 160 | +20 | |
| 51st | Luke Hirst Dudsbury | 81 | 79 | 160 | +20 | |
| 52nd | Colin Lazell Ferndown | 80 | 80 | 160 | +20 | |
| 53rd | Rhys Francis Parkstone | 79 | 84 | 163 | +23 | |
| 54th | Stephen Sandy Sherborne | 89 | 75 | 164 | +24 | |
| 55th | Johnathan Walbridge Ashley Wood | 82 | 82 | 164 | +24 | |
| 56th | Scott Taylor Remedy Oak | 82 | 85 | 167 | +27 | |
| 57th | Callum Ward Dorset Golf & Country | 85 | 83 | 168 | +28 | |
| 58th | Ashley Hodgkinson Sherborne | 81 | 91 | 172 | +32 | |
| 59th | David Talbot Parkstone | WD | WD | |||

Page will refresh results automatically for one hour