Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Charlie Forster North Hants | 66 | 70 | 70 | 67 | 273 | -13 | |
2nd | Harry Malin Bognor Regis | 70 | 72 | 70 | 67 | 279 | -7 | |
3rd | Luke Jenkins Rochester & Cobham Park | 73 | 71 | 70 | 67 | 281 | -5 | |
4th | Thomas Stephens Trevose | 68 | 71 | 74 | 70 | 283 | -3 | |
5th | Alfie Robinson Pyecombe | 71 | 67 | 74 | 71 | 283 | -3 | |
6th | Louis Ross Long Ashton | 70 | 70 | 74 | 72 | 286 | LEVEL | |
7th | Joe Sykes Golf at Goodwood | 78 | 68 | 69 | 72 | 287 | +1 | |
8th | Milan Reed Long Ashton | 72 | 70 | 72 | 73 | 287 | +1 | |
9th | Harry Flynn The Rayleigh Club | 73 | 76 | 71 | 68 | 288 | +2 | |
10th | Jenson Bull Parkstone | 75 | 72 | 71 | 70 | 288 | +2 | |
11th | Luke Metcalf Walton Heath | 72 | 72 | 70 | 74 | 288 | +2 | |
12th | Drew Sykes Golf at Goodwood | 73 | 71 | 69 | 75 | 288 | +2 | |
13th | Rory Bennet Thorndon Park | 71 | 73 | 74 | 71 | 289 | +3 | |
14th | Harley Yates Burhill | 75 | 70 | 70 | 74 | 289 | +3 | |
15th | Tom Chalk Hockley | 73 | 72 | 75 | 70 | 290 | +4 | |
16th | Thomas Cartwright-Terry Sturminster Marshall Golf Club | 76 | 66 | 73 | 75 | 290 | +4 | |
17th | Mark Dickin Bearwood Lakes | 71 | 71 | 74 | 75 | 291 | +5 | |
18th | Cameron Young Salisbury & South Wilts | 72 | 72 | 71 | 76 | 291 | +5 | |
19th | Jake Moore Broadstone (Dorset) Golf Club | 70 | 79 | 73 | 71 | 293 | +7 | |
20th | Ben Mcfadden Castle Royle | 72 | 72 | 76 | 73 | 293 | +7 | |
21st | Olly Griffiths Sherborne | 72 | 72 | 79 | 71 | 294 | +8 | |
22nd | Marley Read Orsett | 77 | 71 | 72 | 74 | 294 | +8 | |
23rd | Nathan Woodham West Hill | 73 | 76 | 75 | 71 | 295 | +9 | |
24th | Elliot Thomas Bramshaw | 76 | 76 | 73 | 71 | 296 | +10 | |
25th | Jack Peters Northamptonshire County Golf Club | 77 | 76 | 70 | 73 | 296 | +10 | |
26th | Kieran Hogarth Royal Lytham & St Annes | 70 | 80 | 71 | 77 | 298 | +12 | |
27th | Matt Drayton Sherborne | 77 | 77 | 75 | 71 | 300 | +14 | |
28th | Zac Mudford Lyme Regis | 76 | 74 | 76 | 76 | 302 | +16 | |
29th | Thomas Atkinson Chigwell | 76 | 72 | 76 | 78 | 302 | +16 | |
30th | Oliver Drewitt Ferndown | 74 | 82 | 78 | 69 | 303 | +17 | |
31st | Matthew Hawke Burhill | 76 | 78 | 76 | 73 | 303 | +17 | |
32nd | Pierce Mosley Thorndon Park | 71 | 77 | 76 | 80 | 304 | +18 | |
33rd | Ethan Tempest West Cornwall | 70 | 78 | 81 | 77 | 306 | +20 | |
34th | Charlie Townsend West Byfleet | 78 | 78 | 79 | 73 | 308 | +22 | |
35th | Danny Coombs Bramshaw | 71 | 81 | 80 | 76 | 308 | +22 | |
36th | Jake Potter Chelsfield Lakes | 80 | 77 | 78 | 74 | 309 | +23 | |
37th | Jack Carter Upminster | 79 | 73 | 82 | 75 | 309 | +23 | |
38th | Theodore Anderson Gannon Burnham & Berrow | 80 | 78 | 76 | 75 | 309 | +23 | |
39th | Jack Dart Churston | 75 | 80 | 84 | 71 | 310 | +24 | |
40th | Daniel Taviansky Windlesham Golf Club | 79 | 81 | 73 | 77 | 310 | +24 | |
41st | Connor Westbrook Marriott Tudor Park | 78 | 78 | 80 | 75 | 311 | +25 | |
42nd | Edward Clapham Littlestone | 78 | 78 | 79 | 76 | 311 | +25 | |
43rd | Liam Wilson Trevose | 79 | 76 | 79 | 77 | 311 | +25 | |
44th | Riley Dowle Rochester & Cobham Park | 75 | 81 | 81 | 75 | 312 | +26 | |
45th | Jack Kerslake Parkstone | 76 | 80 | 76 | 80 | 312 | +26 | |
46th | Jacob Tidswell Parkstone | 77 | 79 | 78 | 79 | 313 | +27 | |
47th | Mustafa Hassan Langley Park | 81 | 75 | 78 | 79 | 313 | +27 | |
48th | William McKernan Saffron Walden | 78 | 82 | 80 | 76 | 316 | +30 | |
49th | Toby Trott Weymouth | 79 | 82 | 81 | 75 | 317 | +31 | |
50th | Mannie Wellman Bridport & West Dorset Golf Club | 82 | 78 | 79 | 80 | 319 | +33 | |
51st | Max Faulkner Brampton Heath Golf Centre | 83 | 77 | 84 | 76 | 320 | +34 | |
52nd | Finn Lord The Royal St George's | 81 | 81 | 80 | 80 | 322 | +36 | |
53rd | Josh Izod Saffron Walden | 85 | 83 | 82 | 82 | 332 | +46 | |
54th | Tom Rotheroe The Berkshire Golf Club | 88 | 84 | 77 | 83 | 332 | +46 | |
55th | Daniel Porter Yeovil | 81 | 87 | 79 | 88 | 335 | +49 | |
56th | Archie Tolman Remedy Oak | 85 | 84 | 81 | 88 | 338 | +52 | |
57th | Toby Shirvell The Melbourne Club | 78 | 75 | 75 | NR | NR | ||
58th | Billy Lightfoot Bramshaw | 83 | 82 | 84 | NR | NR | ||
59th | Miles Gray Etchinghill | 72 | 76 | NR | NR | |||
60th | Ryan Georgiou Sandy Lodge | 76 | 83 | NR | NR | |||
61st | Thomas Hawke Burhill | 75 | 72 | WD | WD | |||
62nd | Nicholas Matthews Meon Valley | 81 | 71 | WD | WD | |||
63rd | Andy Su Broadstone (Dorset) Golf Club | 73 | WD | WD |
Page will refresh results automatically for one hour