Harvey Randall Broadstone (Dorset) Golf Club (8): Henderson Rd 1 Wednesday 29th October 2014 | Bridport & West Dorset - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 392 | 536 | 169 | 496 | 133 | 242 | 359 | 360 | 3108 | 173 | 396 | 491 | 371 | 157 | 438 | 544 | 351 | 184 | 3105 | 6213 | ||
SI | 4 | 2 | 10 | 14 | 8 | 16 | 18 | 12 | 6 | OUT | 11 | 3 | 7 | 9 | 15 | 1 | 5 | 13 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 71 | ||
Score | 5 | 6 | 9 | 3 | 5 | 4 | 4 | 5 | 4 | 45 | 3 | 5 | 7 | 4 | 3 | 7 | 8 | 5 | 4 | 46 | 91 | ||
Result: Gross 91 |
23rd place (Joseph Swaine) 25th place (Alex Pouliasis)