Joe Turner Ferndown Golf Club (5): Henderson Rd 3 Monday 16th February 2015 | Parkstone - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 155 | 482 | 270 | 360 | 470 | 160 | 315 | 475 | 3027 | 395 | 481 | 323 | 350 | 154 | 412 | 137 | 483 | 180 | 2915 | 5942 | ||
SI | 8 | 16 | 4 | 11 | 2 | 9 | 14 | 12 | 6 | OUT | 1 | 10 | 15 | 5 | 17 | 3 | 18 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 35 | 71 | ||
Score | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 5 | 6 | 5 | 7 | 3 | 4 | 3 | 5 | 4 | 42 | 83 | ||
Result: Gross 83 |
20th place (Rhys Harrison) 22nd place (Dominic Dunstan)