David Norton Parkstone (-1): Dorset Open Sunday 3rd May 2015 | Dudsbury - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 146 | 414 | 336 | 453 | 520 | 422 | 173 | 435 | 3249 | 533 | 220 | 421 | 410 | 490 | 168 | 402 | 550 | 461 | 3655 | 6904 | ||
SI | 12 | 18 | 6 | 16 | 2 | 10 | 8 | 14 | 4 | OUT | 15 | 11 | 3 | 5 | 1 | 17 | 9 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 71 | ||
Score | 4 | 4 | 4 | 9 | 5 | 4 | 4 | 5 | 4 | 43 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 40 | 83 | ||
Result: Gross 83 |
78th place (Alex Fernandez) 80th place (Jack Baker)