Rebekah Hobell Broadstone (Dorset) Golf Club (11): Cyril Nash Memorial Trophy Sunday 5th July 2015 | Wareham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 363 | 196 | 168 | 256 | 318 | 256 | 327 | 394 | 2613 | 281 | 125 | 401 | 291 | 344 | 162 | 365 | 303 | 330 | 2602 | 5215 | ||
SI | 6 | 2 | 14 | 12 | 18 | 8 | 16 | 4 | 10 | OUT | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 3 | 3 | 7 | NR | 5 | 6 | 8 | 41 | NR | NR | 5 | 6 | 4 | 7 | 5 | 5 | 5 | 37 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 11 | 22 | ||
Result: 22 Points |
Note: includes +1.0 score balancing amendment
56th place (Josh Skelton) 58th place (Callum Dance)
Back to Cyril Nash Memorial Trophy pages.