Drew Baldry Parkstone Golf Club (5): Henderson Rd 2 Monday 19th December 2016 | Came Down - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 426 | 146 | 267 | 442 | 371 | 220 | 401 | 320 | 398 | 2991 | 132 | 374 | 179 | 495 | 475 | 172 | 394 | 251 | 440 | 2912 | 5903 | ||
SI | 9 | 17 | 15 | 11 | 3 | 7 | 5 | 13 | 1 | OUT | 18 | 8 | 10 | 14 | 2 | 12 | 4 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 3 | 4 | 3 | 5 | 8 | 3 | 6 | 4 | 5 | 41 | 81 | ||
Result: Gross 81 |
20th place (Josh Brook) 22nd place (Matthew Dare)