Zach Jelley Broadstone (Dorset) Golf Club (17) (95% allowance): Peter Alliss Rd 2 Sunday 7th November 2021 | Sturminster Marshall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 115 | 267 | 220 | 298 | 111 | 102 | 306 | 311 | 174 | 1904 | 147 | 248 | 225 | 312 | 130 | 101 | 309 | 331 | 204 | 2007 | 3911 | ||
SI | 18 | 8 | 12 | 2 | 16 | 14 | 4 | 6 | 10 | OUT | 17 | 7 | 11 | 1 | 15 | 13 | 3 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 64 | ||
Score | 4 | 6 | 3 | 4 | 3 | 4 | NR | 8 | 4 | 36 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | NR | 40 | NR | ||
Stableford | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 16 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 13 | 29 | ||
Result: 29 Points |
6th place (Oscar Bunford) 8th place (Ryan Murphy)
Back to Peter Alliss Rd 2 pages.