| TROPHY | MEETING/EVENT | AWARDED TO | PRESENTED AT | WINNER 2025 |
|---|---|---|---|---|
| Huleatt Cup | County Championship | Winner Match Play (County Champion) | County Championship |
Sienna Birch (Broadstone) |
| Eleanor Morris Dish | County Championship | Runner Up Match Play | County Championship | Lilli Horn (Ferndown) |
| Ivy Carol Cup | County Championship | Best 36 hole gross | County Championship |
Sienna Birch (Broadstone) |
| Carter Bowl | County Championship | Best 36 hole nett | County Championship | Scarlett Phillips (Ferndown) |
| Johnstone Cup | Johnstone Cup | Winner Match Play | Johnstone Cup |
Jayne King (Canford School)
|
| Dees Salver | Johnstone Cup | Runner Up Match Play | Johnstone Cup | Alma Walker (Came Down)
|
| Threlfall Cup | Johnstone Cup | Best 18 hole gross | Johnstone Cup | Jayne King (Canford School)
|
| Sugden Salver | Johnstone Cup | Best 18 hole nett | Johnstone Cup | Jayne King (Canford School)
|
| Centenary Bowl (EWGA) |
Senior Championship |
Best 18 hole nett | AGM | Joyce Gibson (Ferndown)
|
| Holmes Cup | Senior Championship | Best 18 hole gross | AGM | Shelley Davies (Ferndown)
|
| Banister Cup | Low Bronze Spring Meeting | Best gross | Low Bronze Spring Meeting | Alaine Coyne (Broadstone)
|
| Banister Runners Up Cup | Low Bronze Spring Meeting | Best gross runner up | Low Bronze Spring Meeting | Pauline Ross (Ferndown)
|
| Cox Cup | Low Bronze Spring Meeting | Best nett score | Low Bronze Spring Meeting | Alaine Coyne (Broadstone)
|
| Sime Salver | Low Bronze Spring Meeting | Best nett runner up | Low Bronze Spring Meeting | Mary Ellis (Weymouth)
|
| Craig Trophy | High Bronze Spring Meeting | Best nett Stableford | High Bronze Spring Meeting | Anna Lee (Broadstone)
|
| De Gruchy Salver | High Bronze Spring Meeting | Best nett Stableford Runner up | High Bronze Spring Meeting | Anne Rowan (Meyrick Park)
|
| Scratch Foursomes | Inter Club Foursomes | Winning pair match play | Inter Club Foursomes |
Lilli Horn & Scarlett Phillips (Ferndown)
|
| Scratch 4/s Runners Up Salver | Inter Club Foursomes | Losing Scratch finalists | Inter Club Foursomes | Diane Freda & Carly Frost (Parkstone)
|
| Silver Foursomes | Inter Club Foursomes | Winning pair match play | Inter Club Foursomes | Joanne Hadley & Sue Jackson (Broadstone)
|
| Silver 4/s Runners Up Salver | Inter Club Foursomes | Losing Silver finalists | Inter Club Foursomes | Jayne King & Jan York (Canford School)
|
| Bronze Foursomes | Inter Club Foursomes | Winning pair match play | Inter Club Foursomes | Helen Bridgman & Jacqueline Heasman (Ferndown)
|
| Bronze 4/s Runners Up Salver | Inter Club Foursomes | Losing Bronze finalists | Inter Club Foursomes | Sharon McVie & Sally Mead (Sherborne)
|
|
Irma Keyes Salver |
Vets Autumn Meeting
|
Winning Pair
|
Vets Autumn Meeting
|
Jayne King & Jan York (Canford School)
|
| Humphreys Bowl | Silver Team Scratch Knockout | Winning Team | At Final | Broadstone
|
| Humphreys Runners Up Trophy | Silver Team Scratch Knockout | Runners Up | At Final | Parkstone
|
| Parkin Cup | Bronze Team Scratch Knockout | Winning Team | At Final | Broadstone
|
| Parkin Runners Up Trophy | Bronze Team Scratch Knockout | Runners Up | At Final | Bridport & West Dorset
|
| Inter Club Cup | Silver Team Handicap Round Robin | Winning Team | At Final | Ferndown
|
| Inter Club Runners Up Trophy | Silver Team Handicap Round Robin | Runners Up | At Final | Weymouth
|
| Felicity Eden Bowl | Autumn Meeting |
Best gross score Silver Division |
AGM | Jane Southcombe (Broadstone)
|
| Janet Holmes Salver | Autumn Meeting | Best gross score Low Bronze Division | AGM | Angela Gascoigne (Weymouth)
|
| Olive James Salver | Autumn Meeting |
Best stableford High Bronze Division |
AGM | Julia James (Ferndown)
|
| Dorset Sword | Aggregate |
Two best nett Silver and two best nett Low Bronze stroke play Spring Meetings |
AGM | Broadstone
|
| Graham-Jones Salver | Aggregate | Three best gross Silver and Low Bronze Division stroke play scores of any individual club Autumn Meeting | AGM | Broadstone
|
| Arkell Shield | Aggregate | Three best nett Silver and Low Bronze Division stroke play scores of any individual club Autumn Meeting | AGM | Ferndown
|
| Edward Arkell Cup | Aggregate | Silver Division player with best gross aggregate stroke play scores from Spring and Autumn Meetings | AGM | Jane Southcombe (Broadstone)
|
| Bertram Bisgood Cup | Aggregate |
Silver Division player with best nett aggregate stroke play scores from Spring and Autumn Meetings |
AGM | Kate Cornell (Sherborne) & Jayne King (Canford)
|
| Elliot Cup | Aggregate | Low Bronze player with best gross aggregate stroke play scores from Spring and Autumn Meetings | AGM | Angela Gascoigne (Weymouth)
|
| Dixon Cup | Aggregate | Low Bronze player with best nett aggregate stroke play score from Spring and Autumn Meetings | AGM | Mary Ellis (Weymouth)
|
| Russell Salver | Aggregate | High Bronze player with best aggregate stableford score from Spring and Autumn Meetings | AGM | Julia James (Ferndown)
|
| Beard Salver | Autumn | Veteran returning best gross stroke play score at Autumn Meeting | AGM | Jane Southcombe (Broadstone)
|
| Blythe Trophy | Autumn | Veteran returning best nett stableford score at Autumn Meeting | AGM | Patricia Wyatt (Ashley Wood)
|
| Over 70's Salver
|
Over 70's | Winner | Over 70’s Competition
|
Susan Knott (Parkstone)
|
|
|
Over 70’s 9-hole Stableford | Winner 9-holes | Over 70’s Competition |
Susan Crabb (Ferndown) |
| Over 75's Challenge Trophy | Spring and Autumn | Lady aged 75 or over returning the best nett aggregate stableford scores at Spring and Autumn Meetings. If there are no entrants from both events, it will be awarded to the best nett score returned from either the Spring or Autumn Meeting. |
AGM |
Pam Cutler (Ferndown)
|
| Lloyd Wilson Cup |
All County Competitions |
Order of Merit trophy awarded to the most successful club returning the best results across all divisions in both Strokeplay and Matchplay Competitions during the year. This is achieved by a points system for actual winners and Runners-Up |
AGM | Broadstone
|